Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | GWG |
|---|---|---|---|---|---|---|---|---|
| 21 | Mininni, Alexander | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 |
| 13 | Cacioppo, Marian | 7 | 4 | 3 | 7 | 1.0 | 4 | 0 |
| 8 | Jang, Austin | 7 | 0 | 0 | 0 | 0.0 | 2 | 0 |
| 93 | Mehelic, Tucker | 7 | 1 | 2 | 3 | 0.4 | 4 | 0 |
| 97 | David, Sutton | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 |
| 17 | Weinhaus, Chase | 7 | 4 | 6 | 10 | 1.4 | 4 | 0 |
| 7 | Bennett, Wyatt | 7 | 0 | 1 | 1 | 0.1 | 2 | 0 |
| 12 | Jackson, Luke | 5 | 3 | 0 | 3 | 0.6 | 4 | 0 |
| 15 | Pitcher, Matthew | 7 | 0 | 2 | 2 | 0.3 | 4 | 0 |
| 92 | Hames, Reid | 7 | 1 | 2 | 3 | 0.4 | 2 | 0 |
| 87 | Cadieux, Conor | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 |
| 19 | Ginos, Jackson | 7 | 1 | 1 | 2 | 0.3 | 4 | 1 |
| 16 | Springer, Cole | 7 | 3 | 1 | 4 | 0.6 | 0 | 1 |
| 43 | Zeuschel, Henry | 7 | 0 | 0 | 0 | 0.0 | 4 | 0 |
| 77 | Fels, Mason | 7 | 0 | 3 | 3 | 0.4 | 2 | 0 |
| 22 | Baldes, Paul | 5 | 0 | 2 | 2 | 0.4 | 2 | 0 |
| 81 | Thompson, Vinny | 7 | 4 | 3 | 7 | 1.0 | 10 | 1 |
| 11 | Kenner, Brody | 7 | 1 | 1 | 2 | 0.3 | 14 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Phillips, Iain | 4 | 4 | 1 | 3 | 0 | 0 | 10 | 3.33 | 180 |
| 1 | Cook Jr., Jacob | 3 | 3 | 2 | 1 | 0 | 0 | 8 | 3.56 | 135 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |

