Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | GWG |
|---|---|---|---|---|---|---|---|---|
| 75 | Schroeder, Blaine | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 |
| 7 | Narvaez, Roman | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 |
| 29 | Hudson, Caleb | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 79 | Beilsten, Kaden | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 |
| 13 | Stanley, Brock | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 |
| 22 | Barth, Evan | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 |
| 4 | Ridgeway, Jackson | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 |
| 8 | Miller, Otto | 7 | 1 | 2 | 3 | 0.4 | 0 | 1 |
| 5 | Rolwes, Louie | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 |
| 15 | Pickering, Lucas | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 |
| 92 | Bowers, Ian | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 |
| 96 | Schulze, Cooper | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 |
| 59 | Pitcher, Michael | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 |
| 43 | Remaklus, Nathan | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | Flaugher, Jack | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 |
| 25 | Berryman, Noah | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 |
| 38 | Buol, Brandon | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 65 | Brewer, Griffin | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 |
| 12 | Erri, Frederik | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 |
| 10 | Douglas, Trey | 7 | 2 | 0 | 2 | 0.3 | 0 | 1 |
| 44 | Green, Gavin | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 19 | Bartusch, Nolan | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Hudson, Caleb | 4 | 3 | 2 | 1 | 0 | 0 | 8 | 3.0 | 160 | 50 | 42 | 0.84 |
| 38 | Buol, Brandon | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 0.9 | 199 | 102 | 99 | 0.971 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

