Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | GWG |
|---|---|---|---|---|---|---|---|---|
| 18 | JACKMAN, LANDON | 16 | 14 | 24 | 38 | 2.4 | 6 | 1 |
| 17 | Figgemeier, Jack | 21 | 0 | 6 | 6 | 0.3 | 26 | 0 |
| 77 | Pickett, Anthony | 20 | 1 | 6 | 7 | 0.4 | 2 | 0 |
| 29 | Carnie, Lincoln | 19 | 6 | 15 | 21 | 1.1 | 6 | 1 |
| 15 | Babar, Haider | 21 | 11 | 17 | 28 | 1.3 | 10 | 2 |
| 87 | Cooper, Ayden | 21 | 1 | 2 | 3 | 0.1 | 6 | 0 |
| 5 | Kaiman, Connor | 21 | 4 | 15 | 19 | 0.9 | 6 | 0 |
| 12 | Vierzba, Kelby | 19 | 1 | 0 | 1 | 0.1 | 2 | 0 |
| 11 | Miller, Colton | 19 | 2 | 4 | 6 | 0.3 | 6 | 0 |
| 90 | Hoehn, Jack | 21 | 3 | 2 | 5 | 0.2 | 8 | 0 |
| 50 | Johnson, Keaton | 17 | 4 | 8 | 12 | 0.7 | 4 | 1 |
| 19 | Thomas, Brayden | 20 | 8 | 11 | 19 | 1.0 | 15 | 1 |
| 33 | Morgan, Jackson | 19 | 4 | 7 | 11 | 0.6 | 12 | 2 |
| 25 | Bridges, Bryson | 21 | 15 | 7 | 22 | 1.0 | 8 | 4 |
| 13 | Bullis, Spencer | 21 | 0 | 6 | 6 | 0.3 | 18 | 0 |
| 4 | Willcoxson, Cole | 21 | 19 | 15 | 34 | 1.6 | 12 | 1 |
| 8 | Muehlenkamp, Chase | 19 | 0 | 7 | 7 | 0.4 | 8 | 0 |
| 24 | Hill, Ryan | 17 | 6 | 10 | 16 | 0.9 | 4 | 3 |
| 2 | Clarke, Matthew | 17 | 0 | 10 | 10 | 0.6 | 2 | 0 |
| 59 | Barthen, Jack | 13 | 1 | 7 | 8 | 0.6 | 4 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Van Gilder, Hayden | 10 | 10 | 9 | 1 | 0 | 2 | 19 | 2.16 | 529 |
| 49 | Schoenholz, Alexander | 11 | 11 | 8 | 3 | 0 | 1 | 29 | 2.95 | 589 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |

