Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | GWG |
|---|---|---|---|---|---|---|---|---|
| 18 | JACKMAN, LANDON | 8 | 6 | 13 | 19 | 2.4 | 6 | 1 |
| 17 | Figgemeier, Jack | 8 | 0 | 3 | 3 | 0.4 | 14 | 0 |
| 77 | Pickett, Anthony | 8 | 0 | 1 | 1 | 0.1 | 2 | 0 |
| 29 | Carnie, Lincoln | 8 | 5 | 7 | 12 | 1.5 | 0 | 1 |
| 15 | Babar, Haider | 8 | 4 | 3 | 7 | 0.9 | 8 | 1 |
| 87 | Cooper, Ayden | 8 | 0 | 1 | 1 | 0.1 | 2 | 0 |
| 5 | Kaiman, Connor | 8 | 1 | 8 | 9 | 1.1 | 2 | 0 |
| 12 | Vierzba, Kelby | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 |
| 11 | Miller, Colton | 8 | 2 | 2 | 4 | 0.5 | 2 | 0 |
| 90 | Hoehn, Jack | 8 | 1 | 1 | 2 | 0.3 | 2 | 0 |
| 50 | Johnson, Keaton | 7 | 1 | 4 | 5 | 0.7 | 4 | 0 |
| 19 | Thomas, Brayden | 8 | 2 | 5 | 7 | 0.9 | 0 | 0 |
| 33 | Morgan, Jackson | 6 | 1 | 2 | 3 | 0.5 | 4 | 1 |
| 25 | Bridges, Bryson | 8 | 5 | 0 | 5 | 0.6 | 4 | 1 |
| 13 | Bullis, Spencer | 8 | 0 | 1 | 1 | 0.1 | 16 | 0 |
| 4 | Willcoxson, Cole | 8 | 8 | 6 | 14 | 1.8 | 2 | 0 |
| 8 | Muehlenkamp, Chase | 6 | 0 | 2 | 2 | 0.3 | 8 | 0 |
| 24 | Hill, Ryan | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 |
| 2 | Clarke, Matthew | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Van Gilder, Hayden | 4 | 4 | 3 | 1 | 0 | 1 | 10 | 2.8 | 214 |
| 49 | Schoenholz, Alexander | 4 | 4 | 2 | 2 | 0 | 0 | 16 | 4.57 | 210 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |

