| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 7, 2023 | 12:00 PM | 1:00 PM | Practice | Rec Plex Rink A | |
| Tuesday | August 8, 2023 | 12:00 PM | 1:00 PM | Practice | Rec Plex Rink A | |
| Tuesday | August 8, 2023 | 2:30 PM | 3:30 PM | Training | Power Play Personal Training | |
| Wednesday | August 9, 2023 | 12:00 PM | 1:00 PM | Practice | Rec Plex Rink A | |
| Thursday | August 10, 2023 | 12:00 PM | 1:00 PM | Practice | Rec Plex Rink A | |
| Thursday | August 10, 2023 | 2:30 PM | 3:30 PM | Training | Power Play Personal Training | |
| Friday | August 11, 2023 | 12:00 PM | 1:00 PM | Practice | Rec Plex Rink A | |
| Saturday | August 12, 2023 | TBD | TBD | Other | TBD | |
| Saturday | August 12, 2023 | 10:00 AM | 11:00 AM | Training | Power Play Personal Training | |
| Monday | August 14, 2023 | 4:30 PM | 5:30 PM | Practice | Rec Plex Rink B | |
| Tuesday | August 15, 2023 | 12:00 PM | 1:00 PM | Training | Power Play Personal Training | |
| Tuesday | August 15, 2023 | 3:45 PM | 4:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | August 16, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | August 17, 2023 | 2:00 PM | 3:00 PM | Training | Power Play Personal Training | |
| Thursday | August 17, 2023 | 4:45 PM | 5:45 PM | Practice | Rec Plex Rink B | |
| Saturday | August 19, 2023 | 12:00 PM | 6:00 PM | Other | Crescent Farms Golf Club | |
| Monday | August 21, 2023 | 1:30 PM | 2:30 PM | Training | Power Play Personal Training | |
| Monday | August 21, 2023 | 3:45 PM | 4:45 PM | Practice | Rec Plex Rink A | |
| Tuesday | August 22, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | August 23, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | August 24, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Friday | August 25, 2023 | 3:30 PM | 4:30 PM | Training | Power Play Personal Training | |
| Saturday | August 26, 2023 | 11:30 AM | 12:30 PM | Training | Power Play Personal Training | |
| Saturday | August 26, 2023 | 1:00 PM | 6:00 PM | Other | 850 Rochdale Dr | |
| Monday | August 28, 2023 | 4:30 PM | 5:30 PM | Practice | Rec Plex Rink A | |
| Monday | August 28, 2023 | 6:45 PM | 8:45 PM | Other | Busch Stadium | |
| Tuesday | August 29, 2023 | 4:30 PM | 5:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | August 30, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Wednesday | August 30, 2023 | 5:45 PM | 6:45 PM | Meeting | St. Peters Rec-Plex | |
| Thursday | August 31, 2023 | 7:15 AM | 8:15 AM | Practice | Rec Plex Rink A | |
| Friday | September 1, 2023 | 9:30 AM | 11:30 AM | Game | Johnny's Icehouse - West | vs. Team Illinois |
| Friday | September 1, 2023 | 6:10 PM | 7:10 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Sioux Falls Power |
| Saturday | September 2, 2023 | 4:50 PM | 5:50 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Ohio Jr Blue Jackets |
| Sunday | September 3, 2023 | 4:40 PM | 5:40 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Chicago Mission |
| Tuesday | September 5, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | September 6, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | September 7, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Sunday | September 10, 2023 | 11:00 AM | 12:00 PM | Training | Power Play Personal Training | |
| Monday | September 11, 2023 | 3:15 PM | 4:15 PM | Practice | Rec Plex Rink B | |
| Tuesday | September 12, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | September 13, 2023 | 7:30 AM | 8:30 AM | Practice | Rec Plex Rink A | |
| Thursday | September 14, 2023 | 9:30 AM | 10:30 AM | Game | Super Rink | @ Philly Little Flyers |
| Friday | September 15, 2023 | 6:00 PM | 7:00 PM | Game | Super Rink | @ Nashville Jr Predators |
| Saturday | September 16, 2023 | 4:00 PM | 5:00 PM | Game | Super Rink | @ Belle Tire |
| Sunday | September 17, 2023 | 9:30 AM | 10:30 AM | Game | Super Rink | @ Colorado Tigers |
| Tuesday | September 19, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | September 20, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Friday | September 22, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Saturday | September 23, 2023 | 7:30 PM | 9:45 PM | Game | Rec Plex Rink A | vs. Milwaukee Jr. Admirals |
| Sunday | September 24, 2023 | 10:00 AM | 12:15 PM | Game | Rec Plex Rink A | vs. Milwaukee Jr. Admirals |
| Monday | September 25, 2023 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Tuesday | September 26, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | September 27, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | September 28, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Friday | September 29, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Sunday | October 1, 2023 | 11:00 AM | 12:00 PM | Training | Power Play Personal Training | |
| Monday | October 2, 2023 | 3:15 PM | 4:15 PM | Practice | Rec Plex Rink A | |
| Tuesday | October 3, 2023 | 7:45 PM | 10:15 PM | Game | Rec Plex Rink A | vs. AAA Blues 18U-Tier 1 |
| Friday | October 6, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Saturday | October 7, 2023 | 5:45 PM | 8:00 PM | Game | Rec Plex Rink A | vs. Oakmoor Academy Patriots |
| Sunday | October 8, 2023 | 9:45 AM | 12:00 PM | Game | Rec Plex Rink A | vs. Oakmoor Academy Patriots |
| Tuesday | October 10, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | October 11, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | October 12, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Friday | October 13, 2023 | 7:15 AM | 8:15 AM | Practice | Rec Plex Rink A | |
| Saturday | October 14, 2023 | 12:30 PM | 1:30 PM | Game | Super Rink | @ Biggby Coffee AAA |
| Sunday | October 15, 2023 | 12:00 PM | 1:00 PM | Game | Super Rink | @ Philadelphia Hockey Club |
| Sunday | October 15, 2023 | 6:00 PM | 7:00 PM | Game | Super Rink | @ Philadelphia Little Flyers |
| Monday | October 16, 2023 | 9:30 AM | 10:30 AM | Game | Super Rink | @ Esmark Stars |
| Wednesday | October 18, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | October 19, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Saturday | October 21, 2023 | 6:00 PM | 8:15 PM | Game | Rec Plex Rink A | vs. Omaha Mastery |
| Sunday | October 22, 2023 | 11:45 AM | 2:00 PM | Game | Rec Plex Rink A | vs. Omaha Mastery |
| Tuesday | October 24, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | October 25, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | October 26, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Saturday | October 28, 2023 | 5:30 PM | 7:30 PM | Game | Pettit National Ice Center | @ Milwaukee Jr Admirals |
| Sunday | October 29, 2023 | 10:30 AM | 12:30 PM | Game | The Ponds of Brookfield Ice Arena | @ Milwaukee Jr Admirals |
| Tuesday | October 31, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 1, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Friday | November 3, 2023 | 12:00 PM ET | 1:00 PM ET | Game | Northtown Center at Amherst | @ Buffalo Jr Sabres |
| Saturday | November 4, 2023 | 12:00 PM | 1:00 PM | Game | Northtown Center at Amherst | @ Long Island Gulls |
| Saturday | November 4, 2023 | 8:00 PM | 9:00 PM | Game | Northtown Center at Amherst | @ NJ Rockets |
| Sunday | November 5, 2023 | 12:15 PM ET | 1:15 PM ET | Game | Northtown Center at Amherst | @ BK Selects |
| Tuesday | November 7, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 8, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | November 9, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Friday | November 10, 2023 | 2:15 PM | 3:15 PM | Extra-Practice | Fenton Forum Ice Arena | |
| Sunday | November 12, 2023 | 5:00 PM | 6:00 PM | Training | Power Play Personal Training | |
| Monday | November 13, 2023 | 8:00 PM | 9:00 PM | Practice | Rec Plex North | |
| Tuesday | November 14, 2023 | 7:45 PM | 10:15 PM | Game | Rec Plex Rink A | vs. AAA Blues 18U-Tier 1 |
| Thursday | November 16, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Friday | November 17, 2023 | 6:45 PM | 8:45 PM | Game | Mt Prospect Ice Arena | @ Chicago Reapers |
| Saturday | November 18, 2023 | 3:10 PM | 5:10 PM | Game | Orbit Ice Arena | @ Windy City Storm |
| Sunday | November 19, 2023 | 1:00 PM | 2:00 PM | Game | Orbit Ice Arena | @ Windy City Storm |
| Monday | November 27, 2023 | 2:50 PM | 3:50 PM | Practice | Rec Plex Rink A | |
| Tuesday | November 28, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 29, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | November 30, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Friday | December 1, 2023 | 8:00 PM | 10:00 PM | Game | Bridgestone Arena | @ Nashville Jr Predators |
| Saturday | December 2, 2023 | 11:45 AM | 1:45 PM | Game | Gary Force Acura Ice Arena | @ Nashville Jr Predators |
| Sunday | December 3, 2023 | 1:30 PM | 3:30 PM | Game | Gary Force Acura Ice Arena | @ Nashville Jr Predators |
| Tuesday | December 5, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | December 6, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | December 7, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Friday | December 8, 2023 | 2:45 PM | 4:45 PM | Game | Barrington Ice Arena | @ Team Illinois |
| Saturday | December 9, 2023 | 4:10 PM | 6:10 PM | Game | Mt Prospect Ice Arena | @ Chicago Reapers |
| Sunday | December 10, 2023 | 11:10 AM | 1:10 PM | Game | Mt Prospect Ice Arena | @ Chicago Reapers |
| Tuesday | December 12, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | December 27, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | December 28, 2023 | 12:00 PM | 1:30 PM | Practice | Rec Plex Rink A | |
| Thursday | December 28, 2023 | 3:00 PM | 4:00 PM | Training | Power Play Personal Training | |
| Friday | December 29, 2023 | 8:00 AM | 9:00 AM | Practice | Rec Plex Rink A | |
| Friday | December 29, 2023 | 1:00 PM | 2:00 PM | Practice | Rec Plex Rink A | |
| Sunday | December 31, 2023 | 1:45 PM | 2:45 PM | Practice | Rec Plex Rink A | |
| Monday | January 1, 2024 | 3:45 PM | 4:45 PM | Practice | Rec Plex North | |
| Tuesday | January 2, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 3, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | January 4, 2024 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Friday | January 5, 2024 | 3:15 PM | 5:30 PM | Game | Rec Plex Rink A | vs. Nashville Jr Preds |
| Saturday | January 6, 2024 | 4:00 PM | 6:15 PM | Game | Rec Plex Rink A | vs. Nashville Jr Preds |
| Tuesday | January 9, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 10, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | January 11, 2024 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Friday | January 12, 2024 | 8:10 PM | 9:10 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Windy City |
| Saturday | January 13, 2024 | 2:45 PM | 3:45 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Chicago Mission |
| Sunday | January 14, 2024 | 1:00 PM | 2:00 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Chicago Reapers |
| Monday | January 15, 2024 | 11:45 AM | 12:45 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Northstar |
| Tuesday | January 16, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 17, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | January 18, 2024 | 8:00 AM | 9:00 AM | Practice | Rec Plex Rink A | |
| Friday | January 19, 2024 | 1:15 PM | 2:15 PM | Game | Liberty First Credit Union Arena | @ Rink Hockey Academy |
| Saturday | January 20, 2024 | 12:00 PM | 1:00 PM | Game | Liberty First Credit Union Arena | @ Chicago Mission |
| Sunday | January 21, 2024 | 3:15 PM | 4:15 PM | Game | Liberty First Credit Union Arena | @ Sioux Falls Power |
| Tuesday | January 23, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 24, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 24, 2024 | 7:30 PM | 9:30 PM | Game | Centene Community Ice Center | vs. AAA Blues |
| Wednesday | January 24, 2024 | 7:30 PM | 10:00 PM | Game | Centene CIC 1 USA Rink | @ AAA Blues 18U-Tier 1 |
| Friday | January 26, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Monday | January 29, 2024 | 3:15 PM | 4:15 PM | Practice | Rec Plex Rink B | |
| Tuesday | January 30, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 31, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Friday | February 2, 2024 | 3:10 PM ET | 4:10 PM ET | Game | UPMC Lemieux Sports Complex | @ Pittsburgh Pens Elite |
| Saturday | February 3, 2024 | 8:30 AM ET | 9:30 AM ET | Game | UPMC Lemieux Sports Complex | @ Seacoast Prep |
| Saturday | February 3, 2024 | 6:30 PM ET | 7:30 PM ET | Game | UPMC Lemieux Sports Complex | @ Cleveland Barrons |
| Sunday | February 4, 2024 | 9:00 AM ET | 10:00 AM ET | Game | UPMC Lemieux Sports Complex | @ Esmark Stars |
| Tuesday | February 6, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | February 7, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | February 8, 2024 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Saturday | February 10, 2024 | 11:00 PM | 12:00 AM | Training | Power Play Personal Training | |
| Monday | February 12, 2024 | 3:15 PM | 4:15 PM | Practice | Rec Plex Rink B | |
| Tuesday | February 13, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | February 14, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Friday | February 16, 2024 | 12:30 PM ET | 1:30 PM ET | Game | Buffalo Wild Wings Arena | @ Tri State |
| Saturday | February 17, 2024 | 10:30 AM ET | 11:30 AM ET | Game | Buffalo Wild Wings Arena | @ Madison Capitols |
| Saturday | February 17, 2024 | 6:30 PM ET | 7:30 PM ET | Game | Buffalo Wild Wings Arena | @ Philly Little Flyers |
| Sunday | February 18, 2024 | 1:00 PM | 2:00 PM | Game | Buffalo Wild Wings Arena | @ Biggby Coffee AAA |
| Monday | February 19, 2024 | 11:00 AM ET | 12:00 PM ET | Game | Buffalo Wild Wings Arena | vs. Esmark Stars |
| Tuesday | February 20, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | February 21, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Friday | February 23, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Tuesday | February 27, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | February 28, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | February 29, 2024 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Saturday | March 2, 2024 | 2:30 PM | 3:30 PM | Practice | Rec Plex Rink A | |
| Sunday | March 3, 2024 | 7:30 PM | 10:30 PM | Game | Centene CIC 1 USA Rink | @ AAA Blues 18U-Tier 1 |
| Monday | March 4, 2024 | 7:45 PM | 10:45 PM | Game | Rec Plex Rink A | vs. AAA Blues 18U-Tier 1 |
| Wednesday | March 6, 2024 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A |

