Player Stats

# SKATER GP G A PTS PTS/G PIM
27 Daleo, Lucas 56 1 2 3 0.1 6
9 Vogl, Patrick 29 0 8 8 0.3 10
11 Catalano, Brandon 57 23 24 47 0.8 20
8 Viox, Joseph 46 1 4 5 0.1 8
91 Stawizynski, Logan 57 8 10 18 0.3 44
22 Soell, Michael 57 3 3 6 0.1 4
35 Appelman, Branson 2 0 2 2 1.0 0
29 Rogers, Noah 56 14 19 33 0.6 6
19 Cameron, Alex 52 6 10 16 0.3 28
39 Niedert, Levi 1 0 1 1 1.0 0
79 Barry, Finn 46 5 3 8 0.2 22
10 Cameron, Ben 56 18 23 41 0.7 88
13 Richards, Austin 55 3 31 34 0.6 12
Sabo, Ryker 35 0 5 5 0.1 4
86 Ahlschlager, Kyle 57 34 28 62 1.1 30
4 Gavin, Shae 57 12 23 35 0.6 36
7 Decker, Mason 55 19 20 39 0.7 109
5 Lokken, Blake 57 1 9 10 0.2 35
26 Picconatto, Beck 51 3 20 23 0.5 32
98 Hammer, Brendon 35 4 6 10 0.3 34
15 Kartch, Samuel 49 17 24 41 0.8 60
88 Piwowarczyk, Jason 49 18 28 46 0.9 48
63 Garcia, Talen 28 13 18 31 1.1 12
18 Sell, Colten 19 1 3 4 0.2 8
9 Spenningsby, Aidan 20 0 0 0 0.0 2

# GOALIE GP GS W L T SO GA GAA MIN
35 Appelman, Branson 40 39 29 10 0 2 89 2.37 2250
39 Niedert, Levi 17 16 10 6 0 3 24 1.72 836


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
PIM Penalty Minutes Total penalty minutes

goalie

Abbr Name Description
GP Games Played Number of games played
GS Games Started Number of games started
W Wins Times on the ice for a GWG, or pulled for an extra-attacker before it
L Losses Times on the ice during opposing GWG, or pulled for an extra-attack before it
T Ties Times on the ice for a GTG or if started the game for a 0-0 game
SO Shutout Number of games where (GA = 0) and only this goalie played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
MIN Minutes Played Total time on ice
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.