Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
20 | DeGroat, Alex | 10 | 7 | 18 | 25 | 2.5 | 4 |
23 | Pickett, Thomas | 10 | 1 | 0 | 1 | 0.1 | 0 |
55 | Kozma, Chase | 10 | 0 | 0 | 0 | 0.0 | 2 |
19 | Power, Bryan | 10 | 0 | 0 | 0 | 0.0 | 4 |
27 | Daleo, Lucas | 10 | 0 | 2 | 2 | 0.2 | 2 |
8 | Viox, Joseph | 10 | 0 | 3 | 3 | 0.3 | 2 |
91 | Stawizynski, Logan | 10 | 2 | 1 | 3 | 0.3 | 0 |
86 | Hobson, Devon | 10 | 1 | 1 | 2 | 0.2 | 20 |
16 | Westergaard, Austin | 10 | 1 | 7 | 8 | 0.8 | 2 |
9 | Davis, Braden | 10 | 5 | 2 | 7 | 0.7 | 8 |
12 | Rogers, Landon | 10 | 0 | 0 | 0 | 0.0 | 4 |
6 | Besonen, Reed | 10 | 1 | 1 | 2 | 0.2 | 6 |
2 | Tanny, Will | 10 | 4 | 3 | 7 | 0.7 | 4 |
77 | Begley, Braeden | 10 | 0 | 3 | 3 | 0.3 | 6 |
17 | Mich, Brodie | 10 | 0 | 2 | 2 | 0.2 | 14 |
5 | Thompson, Roman | 10 | 7 | 10 | 17 | 1.7 | 4 |
4 | Teng, Noah | 10 | 9 | 12 | 21 | 2.1 | 2 |
44 | Bachtle, Erick | 9 | 2 | 2 | 4 | 0.4 | 6 |
18 | Squibbs, Jack | 6 | 2 | 3 | 5 | 0.8 | 4 |
13 | Jacobson, Cooper | 4 | 1 | 1 | 2 | 0.5 | 8 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
33 | Bely, Andrew | 5 | 5 | 4 | 1 | 0 | 1 | 9 | 2.02 | 267 |
35 | Kerr, Ryan | 5 | 5 | 4 | 1 | 0 | 0 | 13 | 2.92 | 267 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |