Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
20 | DeGroat, Alex | 27 | 13 | 36 | 49 | 1.8 | 25 |
23 | Pickett, Thomas | 29 | 2 | 3 | 5 | 0.2 | 16 |
55 | Kozma, Chase | 29 | 1 | 5 | 6 | 0.2 | 2 |
19 | Power, Bryan | 29 | 3 | 2 | 5 | 0.2 | 8 |
27 | Daleo, Lucas | 29 | 0 | 3 | 3 | 0.1 | 6 |
8 | Viox, Joseph | 29 | 0 | 10 | 10 | 0.3 | 10 |
91 | Stawizynski, Logan | 28 | 11 | 10 | 21 | 0.8 | 34 |
86 | Hobson, Devon | 19 | 2 | 4 | 6 | 0.3 | 30 |
9 | Davis, Braden | 29 | 10 | 10 | 20 | 0.7 | 14 |
12 | Rogers, Landon | 29 | 4 | 5 | 9 | 0.3 | 8 |
6 | Besonen, Reed | 29 | 1 | 5 | 6 | 0.2 | 10 |
2 | Tanny, Will | 29 | 5 | 15 | 20 | 0.7 | 6 |
77 | Begley, Braeden | 29 | 1 | 12 | 13 | 0.4 | 27 |
17 | Mich, Brodie | 29 | 0 | 5 | 5 | 0.2 | 22 |
5 | Thompson, Roman | 29 | 15 | 22 | 37 | 1.3 | 12 |
4 | Teng, Noah | 24 | 14 | 19 | 33 | 1.4 | 10 |
44 | Bachtle, Erick | 26 | 13 | 7 | 20 | 0.8 | 28 |
18 | Squibbs, Jack | 25 | 3 | 9 | 12 | 0.5 | 8 |
13 | Jacobson, Cooper | 23 | 10 | 13 | 23 | 1.0 | 10 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
33 | Bely, Andrew | 16 | 15 | 12 | 4 | 0 | 3 | 35 | 2.52 | 832 |
35 | Kerr, Ryan | 14 | 14 | 11 | 2 | 0 | 1 | 34 | 2.81 | 725 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |