Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 20 | DeGroat, Alex | 53 | 36 | 69 | 105 | 2.0 | 37 |
| 23 | Pickett, Thomas | 55 | 7 | 4 | 11 | 0.2 | 22 |
| 55 | Kozma, Chase | 55 | 2 | 10 | 12 | 0.2 | 4 |
| 19 | Power, Bryan | 40 | 4 | 2 | 6 | 0.2 | 10 |
| 27 | Daleo, Lucas | 54 | 0 | 5 | 5 | 0.1 | 6 |
| 8 | Viox, Joseph | 55 | 0 | 16 | 16 | 0.3 | 12 |
| 91 | Stawizynski, Logan | 54 | 16 | 19 | 35 | 0.6 | 48 |
| 86 | Hobson, Devon | 41 | 3 | 11 | 14 | 0.3 | 44 |
| 9 | Davis, Braden | 55 | 16 | 20 | 36 | 0.7 | 40 |
| 12 | Rogers, Landon | 55 | 7 | 8 | 15 | 0.3 | 12 |
| 6 | Besonen, Reed | 55 | 1 | 13 | 14 | 0.3 | 16 |
| 2 | Tanny, Will | 55 | 7 | 33 | 40 | 0.7 | 10 |
| 77 | Begley, Braeden | 54 | 4 | 20 | 24 | 0.4 | 33 |
| 17 | Mich, Brodie | 55 | 0 | 11 | 11 | 0.2 | 34 |
| 5 | Thompson, Roman | 55 | 31 | 42 | 73 | 1.3 | 14 |
| 4 | Teng, Noah | 49 | 25 | 45 | 70 | 1.4 | 28 |
| 44 | Bachtle, Erick | 52 | 19 | 13 | 32 | 0.6 | 62 |
| 18 | Squibbs, Jack | 51 | 4 | 18 | 22 | 0.4 | 16 |
| 13 | Jacobson, Cooper | 49 | 18 | 19 | 37 | 0.8 | 10 |
| 11 | Catalano, Brandon | 24 | 14 | 7 | 21 | 0.9 | 12 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Bely, Andrew | 33 | 32 | 23 | 10 | 0 | 4 | 74 | 2.51 | 1766 |
| 35 | Kerr, Ryan | 23 | 23 | 18 | 4 | 0 | 2 | 56 | 2.75 | 1223 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |

