Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Kinsey, Mason | 8 | 1 | 1 | 2 | 0.3 | 4 | |
| Cullen, Lankin | 8 | 0 | 1 | 1 | 0.1 | 0 | |
| Orzel, Davis | 8 | 2 | 0 | 2 | 0.3 | 4 | |
| Hill, Andrew | 8 | 3 | 0 | 3 | 0.4 | 0 | |
| Monolo, Matthew | 8 | 0 | 1 | 1 | 0.1 | 14 | |
| Jacoby, Sutton | 8 | 1 | 3 | 4 | 0.5 | 2 | |
| Peel, Bronson | 8 | 0 | 5 | 5 | 0.6 | 4 | |
| Jacobson, Owen | 8 | 0 | 1 | 1 | 0.1 | 6 | |
| Kelleher, Michael | 8 | 2 | 3 | 5 | 0.6 | 0 | |
| McCarty, Keegan | 8 | 4 | 3 | 7 | 0.9 | 14 | |
| Smith, Jacob | 8 | 3 | 0 | 3 | 0.4 | 8 | |
| Gatchell, Gavin | 8 | 0 | 0 | 0 | 0.0 | 4 | |
| Brewer, Graeme | 8 | 1 | 1 | 2 | 0.3 | 2 | |
| Weber, Brayden | 8 | 0 | 1 | 1 | 0.1 | 0 | |
| Hall, Gunner | 8 | 5 | 3 | 8 | 1.0 | 12 | |
| Jost, George | 8 | 9 | 4 | 13 | 1.6 | 6 | |
| Jost, Miles | 8 | 3 | 2 | 5 | 0.6 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| Ritter, Keegan | 4 | 3 | 2 | 1 | 1 | 1 | 8 | 2.0 | 192 | |
| Schene, Grady | 4 | 4 | 3 | 1 | 0 | 0 | 12 | 3.0 | 192 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |

