Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 27 | Daleo, Lucas | 24 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Vogl, Patrick | 13 | 0 | 4 | 4 | 0.3 | 4 |
| 11 | Catalano, Brandon | 24 | 7 | 9 | 16 | 0.7 | 8 |
| 8 | Viox, Joseph | 24 | 1 | 2 | 3 | 0.1 | 4 |
| 91 | Stawizynski, Logan | 24 | 6 | 6 | 12 | 0.5 | 22 |
| 22 | Soell, Michael | 24 | 2 | 3 | 5 | 0.2 | 0 |
| 35 | Appelman, Branson | 1 | 0 | 1 | 1 | 1.0 | 0 |
| 29 | Rogers, Noah | 24 | 7 | 8 | 15 | 0.6 | 2 |
| 19 | Cameron, Alex | 21 | 2 | 2 | 4 | 0.2 | 8 |
| 39 | Niedert, Levi | 1 | 0 | 1 | 1 | 1.0 | 0 |
| 79 | Barry, Finn | 24 | 3 | 2 | 5 | 0.2 | 16 |
| 10 | Cameron, Ben | 24 | 12 | 9 | 21 | 0.9 | 36 |
| 13 | Richards, Austin | 24 | 2 | 15 | 17 | 0.7 | 2 |
| Sabo, Ryker | 19 | 0 | 2 | 2 | 0.1 | 2 | |
| 86 | Ahlschlager, Kyle | 24 | 14 | 9 | 23 | 1.0 | 12 |
| 4 | Gavin, Shae | 24 | 7 | 12 | 19 | 0.8 | 20 |
| 7 | Decker, Mason | 23 | 10 | 9 | 19 | 0.8 | 62 |
| 5 | Lokken, Blake | 24 | 1 | 3 | 4 | 0.2 | 23 |
| 26 | Picconatto, Beck | 18 | 0 | 8 | 8 | 0.4 | 18 |
| 98 | Hammer, Brendon | 19 | 1 | 4 | 5 | 0.3 | 14 |
| 15 | Kartch, Samuel | 22 | 5 | 13 | 18 | 0.8 | 36 |
| 88 | Piwowarczyk, Jason | 16 | 5 | 10 | 15 | 0.9 | 36 |
| 63 | Garcia, Talen | 11 | 3 | 8 | 11 | 1.0 | 8 |
| 18 | Sell, Colten | 4 | 0 | 1 | 1 | 0.3 | 2 |
| 9 | Spenningsby, Aidan | 5 | 0 | 0 | 0 | 0.0 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Appelman, Branson | 16 | 15 | 12 | 3 | 0 | 0 | 33 | 2.22 | 890 |
| 39 | Niedert, Levi | 9 | 9 | 6 | 3 | 0 | 1 | 14 | 1.88 | 447 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |

