| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 3, 2023 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training | |
| Wednesday | July 5, 2023 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training | |
| Monday | July 10, 2023 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training | |
| Wednesday | July 12, 2023 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training | |
| Monday | July 17, 2023 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training | |
| Wednesday | July 19, 2023 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training | |
| Monday | July 24, 2023 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training | |
| Wednesday | July 26, 2023 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training | |
| Monday | July 31, 2023 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training | |
| Wednesday | August 2, 2023 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training | |
| Monday | August 7, 2023 | 5:30 PM | 6:30 PM | Training | Power Play Personal Training | |
| Monday | August 7, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink B | |
| Wednesday | August 9, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Saturday | August 12, 2023 | 5:15 PM | 6:15 PM | Practice | Rec Plex Rink A | |
| Sunday | August 13, 2023 | 6:00 PM | 7:00 PM | Practice | Rec Plex Rink B | |
| Tuesday | August 15, 2023 | 5:30 PM | 6:30 PM | Training | Power Play Personal Training | |
| Tuesday | August 15, 2023 | 8:15 PM | 9:15 PM | Practice | Rec Plex Rink B | |
| Thursday | August 17, 2023 | 5:45 PM | 6:45 PM | Other | St. Peters Rec-Plex South | |
| Thursday | August 17, 2023 | 7:15 PM | 8:15 PM | Practice | Rec Plex Rink B | |
| Saturday | August 19, 2023 | 1:00 PM | 2:00 PM | Practice | Rec Plex Rink B | |
| Sunday | August 20, 2023 | 3:50 PM | 5:20 PM | Game | Ice Zone | @ St. Louis Sting 15U |
| Monday | August 21, 2023 | 6:00 PM | 7:00 PM | Training | Power Play Personal Training | |
| Monday | August 21, 2023 | 8:30 PM | 9:30 PM | Practice | Rec Plex Rink B | |
| Tuesday | August 22, 2023 | 8:00 PM | 9:00 PM | Practice | Rec Plex Rink B | |
| Thursday | August 24, 2023 | 6:45 PM | 8:15 PM | Game | Rec Plex Rink B | vs. Affton 15U Central States |
| Sunday | August 27, 2023 | 5:15 PM | 6:15 PM | Practice | Rec Plex Rink A | |
| Monday | August 28, 2023 | 5:00 PM | 6:00 PM | Training | Power Play Personal Training | |
| Monday | August 28, 2023 | 7:15 PM | 8:15 PM | Practice | Rec Plex Rink B | |
| Tuesday | August 29, 2023 | 7:15 PM | 8:15 PM | Practice | Rec Plex Rink B | |
| Wednesday | August 30, 2023 | 7:00 PM | 7:30 PM | Meeting | St. Peters Rec-Plex South | |
| Wednesday | August 30, 2023 | 8:00 PM | 9:00 PM | Practice | Rec Plex Rink B | |
| Thursday | August 31, 2023 | 8:00 PM | 9:00 PM | Practice | Rec Plex Rink B | |
| Tuesday | September 5, 2023 | 6:00 PM | 7:00 PM | Training | Power Play Personal Training | |
| Tuesday | September 5, 2023 | 8:20 PM | 9:30 PM | Practice | Fenton | |
| Wednesday | September 6, 2023 | 8:15 PM | 9:15 PM | Practice | Rec Plex Rink A | |
| Thursday | September 7, 2023 | 6:10 PM | 6:40 PM | Other | Fenton Forum Ice Arena | |
| Thursday | September 7, 2023 | 7:10 PM | 8:20 PM | Practice | Fenton | |
| Friday | September 8, 2023 | 9:15 PM | 10:45 PM | Game | Rec Plex Rink B | vs. Chesterfield 15U CS |
| Saturday | September 9, 2023 | 5:20 PM | 6:50 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield U15CS |
| Tuesday | September 12, 2023 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training | |
| Tuesday | September 12, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | September 14, 2023 | 3:45 PM | 4:45 PM | Game | Plymouth Ice Center | @ Minnesota Moose 14U |
| Friday | September 15, 2023 | 1:15 PM | 2:15 PM | Game | Plymouth Ice Center | @ Minnesota Loons 14U |
| Saturday | September 16, 2023 | 8:30 AM | 9:30 AM | Game | Plymouth Ice Center | @ Minnesota Voyageurs 14U |
| Sunday | September 17, 2023 | 10:00 AM | 11:00 AM | Game | Plymouth Ice Center | @ Minnesota Grey Ducks 14U |
| Monday | September 18, 2023 | 9:20 PM | 10:20 PM | Practice | Rec Plex Rink B | |
| Tuesday | September 19, 2023 | 6:00 PM | 7:00 PM | Training | Power Play Personal Training | |
| Tuesday | September 19, 2023 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Thursday | September 21, 2023 | 7:10 PM | 8:20 PM | Practice | Fenton | |
| Tuesday | September 26, 2023 | 6:00 PM | 7:00 PM | Training | Power Play Personal Training | |
| Tuesday | September 26, 2023 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Wednesday | September 27, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | September 28, 2023 | 7:10 PM | 8:20 PM | Practice | Fenton | |
| Sunday | October 1, 2023 | 10:45 AM | 11:45 AM | Practice | Rec Plex Rink A | |
| Tuesday | October 3, 2023 | 9:20 PM | 10:20 PM | Practice | Fenton | |
| Thursday | October 5, 2023 | 5:50 PM | 7:00 PM | Practice | Fenton | |
| Saturday | October 7, 2023 | 2:20 PM | 3:20 PM | Game | Children's Health StarCenter-Farmers Branch | vs. Dallas Stars Elite |
| Saturday | October 7, 2023 | 7:05 PM | 8:05 PM | Game | Children's Health StarCenter-Farmers Branch | @ Colorado Rampage |
| Sunday | October 8, 2023 | 2:05 PM | 3:05 PM | Game | Children's Health StarCenter-Farmers Branch | @ Omaha Mastery |
| Sunday | October 8, 2023 | 6:50 PM | 7:50 PM | Game | Children's Health StarCenter-Farmers Branch | vs. Anaheim Jr. Ice Dogs |
| Tuesday | October 10, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | October 11, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Friday | October 13, 2023 | 9:30 AM | 10:30 AM | Game | Super Rink | vs. OAKMOOR PATRIOTS |
| Friday | October 13, 2023 | 5:00 PM | 6:00 PM | Game | Super Rink | @ Omaha Mastery |
| Saturday | October 14, 2023 | 10:30 AM | 11:30 AM | Game | Super Rink | @ NEW JERSEY JR. TITANS |
| Sunday | October 15, 2023 | 8:00 AM | 9:00 AM | Game | Super Rink | vs. SEATTLE JR. KRAKEN |
| Monday | October 16, 2023 | 9:00 PM | 10:00 PM | Other | St. Peters Rec-Plex South | |
| Monday | October 16, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Tuesday | October 17, 2023 | 8:30 PM | 9:40 PM | Practice | Fenton | |
| Wednesday | October 18, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | 15U |
| Thursday | October 19, 2023 | 7:10 PM | 8:20 PM | Practice | Fenton | |
| Friday | October 20, 2023 | 7:45 PM | 9:15 PM | Game | Rec Plex Rink A | vs. Omaha Mastery |
| Saturday | October 21, 2023 | 9:00 AM | 10:30 AM | Game | Rec Plex Rink A | vs. Omaha Mastery |
| Saturday | October 21, 2023 | 12:30 PM | 2:00 PM | Game | Rec Plex Rink A | vs. Madison Capitals |
| Saturday | October 21, 2023 | 7:00 PM | 8:30 PM | Game | Rec Plex Rink B | vs. Omaha vs Madison |
| Saturday | October 21, 2023 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | October 22, 2023 | 8:00 AM | 9:30 AM | Game | Rec Plex Rink A | vs. Madison Capitals |
| Sunday | October 22, 2023 | 2:20 PM | 3:00 PM | Other | Centene Community Ice Center | |
| Sunday | October 22, 2023 | 3:05 PM | 3:45 PM | Other | Centene Community Ice Center | |
| Sunday | October 22, 2023 | 3:50 PM | 4:30 PM | Other | Centene Community Ice Center | |
| Sunday | October 22, 2023 | 4:35 PM | 5:15 PM | Other | Centene Community Ice Center | |
| Tuesday | October 24, 2023 | 9:20 PM | 10:20 PM | Practice | Fenton | |
| Wednesday | October 25, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | October 26, 2023 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Saturday | October 28, 2023 | 2:30 PM | 3:30 PM | Practice | Rec Plex Rink A | |
| Sunday | October 29, 2023 | 9:45 AM | 10:45 AM | Training | St. Peters Rec Plex Rink A | |
| Sunday | October 29, 2023 | 12:15 PM | 1:45 PM | Game | Rec Plex Rink A | vs. Nashville Jr Preds |
| Monday | October 30, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 1, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | November 2, 2023 | 7:00 PM | 8:10 PM | Practice | Fenton | |
| Saturday | November 4, 2023 | 5:00 PM | 6:00 PM | Practice | Rec Plex Rink A | |
| Tuesday | November 7, 2023 | 8:20 PM | 9:30 PM | Practice | Fenton | |
| Wednesday | November 8, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | 13U |
| Thursday | November 9, 2023 | 5:50 PM | 7:00 PM | Practice | Fenton | |
| Friday | November 10, 2023 | 9:45 AM | 11:15 AM | Game | Rec Plex Rink B | vs. Nashville vs Carolina |
| Friday | November 10, 2023 | 11:00 AM | 12:30 PM | Game | Rec Plex Rink A | vs. Indiana Elite |
| Friday | November 10, 2023 | 11:30 AM | 1:00 PM | Game | Rec Plex Rink B | vs. Oakland vs Fury |
| Friday | November 10, 2023 | 2:45 PM | 4:15 PM | Game | Rec Plex Rink B | vs. Indy vs Oakland |
| Friday | November 10, 2023 | 3:45 PM | 5:15 PM | Game | Rec Plex Rink A | vs. Carolina Jr Hurricanes |
| Friday | November 10, 2023 | 4:30 PM | 6:00 PM | Game | Rec Plex Rink B | vs. Nashville vs Fury |
| Saturday | November 11, 2023 | 9:45 AM | 11:15 AM | Game | Rec Plex Rink A | vs. Indy vs Fury |
| Saturday | November 11, 2023 | 11:00 AM | 12:30 PM | Game | Rec Plex Rink B | vs. Nashville Jr Preds |
| Saturday | November 11, 2023 | 11:30 AM | 1:00 PM | Game | Rec Plex Rink A | vs. Oakland vs Carolina |
| Saturday | November 11, 2023 | 2:45 PM | 4:15 PM | Game | Rec Plex Rink A | vs. Fury vs Carolina |
| Saturday | November 11, 2023 | 3:45 PM | 5:15 PM | Game | Rec Plex Rink B | vs. Indy vs Nashville |
| Saturday | November 11, 2023 | 4:30 PM | 6:00 PM | Game | Rec Plex Rink A | vs. Oakland Grizzlies |
| Sunday | November 12, 2023 | 9:45 AM | 11:15 AM | Game | Rec Plex Rink B | vs. Oakland vs Nashville |
| Sunday | November 12, 2023 | 11:00 AM | 12:30 PM | Game | Rec Plex Rink A | vs. Carolina vs Indy |
| Sunday | November 12, 2023 | 11:30 AM | 1:00 PM | Game | Rec Plex Rink B | vs. Chicago Fury |
| Tuesday | November 14, 2023 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Wednesday | November 15, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | November 16, 2023 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Saturday | November 18, 2023 | 1:15 PM ET | 2:15 PM ET | Game | Indy Fuel Tank | @ Indiana Elite 09 AAA |
| Saturday | November 18, 2023 | 4:20 PM ET | 5:20 PM ET | Game | Indy Fuel Tank | @ Indiana Elite 09 AAA |
| Sunday | November 19, 2023 | 9:30 AM | 10:30 AM | Game | Pop Weaver Youth Pavilion | @ Indiana Elite 09 AAA |
| Tuesday | November 21, 2023 | 8:45 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Saturday | November 25, 2023 | 3:45 PM | 4:45 PM | Practice | Rec Plex Rink A | |
| Tuesday | November 28, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 29, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 29, 2023 | 7:45 PM | 8:15 PM | Other | St. Peters Rec-Plex South | |
| Thursday | November 30, 2023 | 6:00 PM | 7:00 PM | Other | Fenton Forum Ice Arena | |
| Thursday | November 30, 2023 | 7:10 PM | 8:20 PM | Practice | Fenton | |
| Saturday | December 2, 2023 | 1:20 PM | 2:50 PM | Game | Arctic Ice Arena | @ Chicago Fury 14u |
| Saturday | December 2, 2023 | 5:40 PM | 7:10 PM | Game | Arctic Ice Arena | @ Chicago Fury 14u |
| Sunday | December 3, 2023 | 10:30 AM | 12:00 PM | Game | Arctic Ice Arena | vs. Chicago Fury 14u |
| Tuesday | December 5, 2023 | 6:30 PM | 8:30 PM | Game | Rec Plex Rink A | vs. AAA Blues-14U-Tier 1 |
| Wednesday | December 6, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | December 7, 2023 | 7:00 PM | 8:00 PM | Other | Fenton Forum Ice Arena | |
| Thursday | December 7, 2023 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Saturday | December 9, 2023 | 2:45 PM | 4:15 PM | Game | Rec Plex North | vs. Indy Elite |
| Saturday | December 9, 2023 | 8:15 PM | 9:45 PM | Game | Rec Plex North | vs. Indy Elite |
| Sunday | December 10, 2023 | 9:45 AM | 11:15 AM | Game | Rec Plex Rink A | vs. Indy Elite |
| Tuesday | December 12, 2023 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Wednesday | December 13, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | December 14, 2023 | 7:10 PM | 8:10 PM | Practice | Fenton | |
| Tuesday | December 19, 2023 | 8:20 PM | 9:30 PM | Practice | Fenton | |
| Wednesday | December 20, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | December 21, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Tuesday | December 26, 2023 | 9:20 PM | 10:20 PM | Practice | Fenton | |
| Wednesday | December 27, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | December 28, 2023 | 4:30 PM | 5:30 PM | Training | Power Play Personal Training | |
| Tuesday | January 2, 2024 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Wednesday | January 3, 2024 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | January 4, 2024 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Saturday | January 6, 2024 | 12:45 PM | 2:15 PM | Practice | Rec Plex Rink A | |
| Sunday | January 7, 2024 | 12:00 PM | 1:00 PM | Training | Power Play Personal Training | |
| Tuesday | January 9, 2024 | 7:30 PM | 8:30 PM | Other | St. Peters Rec-Plex South | |
| Tuesday | January 9, 2024 | 8:45 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 10, 2024 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | January 11, 2024 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Saturday | January 13, 2024 | 1:00 PM AZT | 2:20 PM AZT | Game | Ice Den Scottsdale | vs. Anaheim Ice Dogs 14U |
| Saturday | January 13, 2024 | 7:00 PM AZT | 8:20 PM AZT | Game | Ice Den Scottsdale | @ PHX Jr. Coyotes 14U |
| Sunday | January 14, 2024 | 11:00 AM AZT | 12:20 PM AZT | Game | Ice Den Scottsdale | vs. Sioux Falls Power 14U |
| Sunday | January 14, 2024 | 8:00 PM AZT | 9:20 PM AZT | Game | Ice Den Scottsdale | @ California Bears 14U |
| Monday | January 15, 2024 | 9:35 AM AZT | 10:55 AM AZT | Game | Ice Den Scottsdale | vs. Team Alaska 14U |
| Wednesday | January 17, 2024 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | 13U |
| Thursday | January 18, 2024 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Sunday | January 21, 2024 | 4:00 PM | 4:40 PM | Other | Centene Community Ice Center | |
| Sunday | January 21, 2024 | 4:45 PM | 5:25 PM | Other | Centene Community Ice Center | |
| Tuesday | January 23, 2024 | 7:00 PM | 8:00 PM | Other | Fenton Forum Ice Arena | |
| Tuesday | January 23, 2024 | 8:20 PM | 9:30 PM | Practice | Fenton | |
| Wednesday | January 24, 2024 | 6:40 PM | 8:10 PM | Game | Centene Community Ice Center | @ STL Blues 09 AAA |
| Wednesday | January 24, 2024 | 6:40 PM | 8:40 PM | Game | Centene CIC 1 USA Rink | @ AAA Blues-14U-Tier 1 |
| Thursday | January 25, 2024 | 7:30 PM | 8:40 PM | Practice | Fenton | |
| Saturday | January 27, 2024 | 3:45 PM | 4:45 PM | Practice | Rec Plex Rink A | |
| Tuesday | January 30, 2024 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Thursday | February 1, 2024 | 7:00 PM | 8:10 PM | Practice | Fenton | |
| Saturday | February 3, 2024 | 10:45 AM | 12:15 PM | Game | Liberty First Credit Union Arena | @ Omaha Mastery |
| Saturday | February 3, 2024 | 4:45 PM | 6:15 PM | Game | Liberty First Credit Union Arena | @ Omaha Mastery |
| Sunday | February 4, 2024 | 8:30 AM | 10:00 AM | Game | Liberty First Credit Union Arena | @ Omaha Mastery |
| Tuesday | February 6, 2024 | 8:20 PM | 9:30 PM | Practice | Fenton | |
| Wednesday | February 7, 2024 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | February 8, 2024 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Saturday | February 10, 2024 | 10:00 AM | 11:00 AM | Game | Bob Suter's Capitol Ice Arena | @ Madison Capitols 09 AAA |
| Saturday | February 10, 2024 | 4:30 PM | 5:30 PM | Game | Pettit National Ice Center | @ Milwaukee Jr. Admirals 09 AAA |
| Sunday | February 11, 2024 | 10:00 AM | 11:00 AM | Game | Pettit National Ice Center | @ Milwaukee Jr. Admirals 09 AAA |
| Tuesday | February 13, 2024 | 8:20 PM | 9:30 PM | Practice | Fenton | |
| Wednesday | February 14, 2024 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Friday | February 16, 2024 | 10:15 AM ET | 11:45 AM ET | Game | Suburban Ice Rochester | @ Omaha Mastery |
| Saturday | February 17, 2024 | 12:15 PM ET | 1:45 PM ET | Game | Suburban Ice Rochester | @ Indiana Elite 09 AAA |
| Saturday | February 17, 2024 | 8:00 PM ET | 9:30 PM ET | Game | Buffalo Wild Wings Arena | @ SEATTLE JR. KRAKEN |
| Sunday | February 18, 2024 | 12:15 PM ET | 1:45 PM ET | Game | Suburban Ice Rochester | vs. Indiana Elite 09 AAA |
| Monday | February 19, 2024 | 8:30 AM ET | 10:00 AM ET | Game | Buffalo Wild Wings Arena | vs. Omaha Mastery |
| Tuesday | February 20, 2024 | 8:20 PM | 9:30 PM | Practice | Fenton | |
| Thursday | February 22, 2024 | 8:30 PM | 9:40 PM | Practice | Fenton | |
| Saturday | February 24, 2024 | 3:45 PM | 4:45 PM | Practice | Rec Plex Rink A | |
| Sunday | February 25, 2024 | 11:15 AM | 12:15 PM | Practice | Rec Plex Rink A | |
| Wednesday | February 28, 2024 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | February 29, 2024 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Saturday | March 2, 2024 | 5:00 PM | 6:00 PM | Practice | Rec Plex Rink A | |
| Sunday | March 3, 2024 | 5:15 PM | 7:15 PM | Game | Centene CIC 1 USA Rink | @ AAA Blues-14U-Tier 1 |
| Monday | March 4, 2024 | 8:15 PM | 10:15 PM | Game | Rec Plex Rink B | vs. AAA Blues-14U-Tier 1 |
| Wednesday | March 6, 2024 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A |

