Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sutter, Dylan | 24 | 5 | 8 | 13 | 0.5 | 3 | 14 | 1 | 3 | 0 | 0 |
| 18 | Forness, Connor | 24 | 0 | 3 | 3 | 0.1 | 7 | 14 | 0 | 0 | 0 | 0 |
| 28 | Farber, Max | 19 | 2 | 0 | 2 | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 40 | Meyer, Jake | 24 | 5 | 3 | 8 | 0.3 | 13 | 42 | 0 | 0 | 0 | 0 |
| 81 | Coggins, Jaxon | 24 | 3 | 2 | 5 | 0.2 | 9 | 18 | 1 | 0 | 0 | 0 |
| 17 | Jang, Brayden | 24 | 3 | 8 | 11 | 0.5 | 2 | 18 | 0 | 3 | 0 | 0 |
| 58 | Bremer, Brody | 24 | 1 | 1 | 2 | 0.1 | 4 | 8 | 1 | 1 | 0 | 0 |
| 48 | Diebold, Zach | 24 | 4 | 4 | 8 | 0.3 | 7 | 31 | 0 | 0 | 0 | 0 |
| 10 | Benito Gutierrez, Biel | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Steiner, Trevor | 23 | 3 | 3 | 6 | 0.3 | 2 | 4 | 0 | 1 | 0 | 0 |
| 8 | Lamia, Cooper | 20 | 5 | 7 | 12 | 0.6 | 13 | 47 | 2 | 2 | 0 | 0 |
| 72 | Winnick, Braeden | 24 | 3 | 2 | 5 | 0.2 | 6 | 20 | 0 | 0 | 0 | 0 |
| 26 | Douglas, Griffin | 24 | 6 | 7 | 13 | 0.5 | 27 | 70 | 2 | 3 | 0 | 0 |
| 34 | Baskett, Kane | 24 | 9 | 6 | 15 | 0.6 | 8 | 24 | 4 | 1 | 1 | 0 |
| 22 | McClary, Brooks | 24 | 2 | 3 | 5 | 0.2 | 4 | 16 | 0 | 0 | 1 | 0 |
| 9 | Jacey, Jackson | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bachta, Chase | 23 | 4 | 10 | 14 | 0.6 | 5 | 13 | 2 | 1 | 0 | 0 |
| 21 | Heath, Noah | 24 | 1 | 1 | 2 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | McEnaney, Owen | 20 | 3 | 1 | 4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 90 | Alsup, Ryker | 23 | 1 | 1 | 2 | 0.1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 30 | Drewes, Harrison | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Benito Gutierrez, Biel | 15 | 13 | 1 | 9 | 0 | 1 | 2 | 1 | 61 | 4.36 | 713 | 480 | 419 | 0.873 |
| 30 | Drewes, Harrison | 11 | 11 | 2 | 8 | 0 | 0 | 1 | 1 | 60 | 5.95 | 514 | 341 | 281 | 0.824 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

