Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sutter, Dylan | 49 | 15 | 25 | 40 | 0.8 | 9 | 26 | 3 | 8 | 0 | 2 |
| 18 | Forness, Connor | 49 | 1 | 6 | 7 | 0.1 | 18 | 34 | 0 | 1 | 0 | 0 |
| 28 | Farber, Max | 40 | 4 | 1 | 5 | 0.1 | 4 | 8 | 1 | 0 | 0 | 0 |
| 40 | Meyer, Jake | 49 | 13 | 11 | 24 | 0.5 | 20 | 56 | 3 | 3 | 0 | 0 |
| 81 | Coggins, Jaxon | 49 | 4 | 7 | 11 | 0.2 | 26 | 68 | 1 | 4 | 0 | 0 |
| 17 | Jang, Brayden | 42 | 3 | 12 | 15 | 0.4 | 7 | 28 | 0 | 3 | 0 | 0 |
| 58 | Bremer, Brody | 49 | 1 | 3 | 4 | 0.1 | 12 | 24 | 1 | 1 | 0 | 0 |
| 48 | Diebold, Zach | 49 | 6 | 6 | 12 | 0.2 | 21 | 67 | 2 | 1 | 0 | 0 |
| 10 | Benito Gutierrez, Biel | 30 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Steiner, Trevor | 47 | 10 | 10 | 20 | 0.4 | 6 | 12 | 2 | 4 | 1 | 0 |
| 8 | Lamia, Cooper | 38 | 8 | 8 | 16 | 0.4 | 16 | 53 | 3 | 2 | 0 | 0 |
| 72 | Winnick, Braeden | 48 | 6 | 4 | 10 | 0.2 | 8 | 24 | 1 | 0 | 0 | 0 |
| 26 | Douglas, Griffin | 48 | 12 | 15 | 27 | 0.6 | 39 | 102 | 5 | 5 | 0 | 0 |
| 34 | Baskett, Kane | 45 | 16 | 16 | 32 | 0.7 | 11 | 30 | 6 | 5 | 1 | 0 |
| 22 | McClary, Brooks | 49 | 9 | 7 | 16 | 0.3 | 12 | 32 | 1 | 2 | 2 | 0 |
| 9 | Jacey, Jackson | 32 | 5 | 3 | 8 | 0.3 | 8 | 25 | 1 | 0 | 0 | 0 |
| 13 | Bachta, Chase | 40 | 7 | 19 | 26 | 0.7 | 6 | 15 | 4 | 2 | 0 | 0 |
| 21 | Heath, Noah | 49 | 1 | 1 | 2 | 0.0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 25 | McEnaney, Owen | 38 | 4 | 4 | 8 | 0.2 | 5 | 10 | 1 | 0 | 0 | 0 |
| 90 | Alsup, Ryker | 48 | 4 | 1 | 5 | 0.1 | 8 | 24 | 0 | 0 | 0 | 0 |
| 30 | Drewes, Harrison | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Benito Gutierrez, Biel | 29 | 26 | 6 | 16 | 0 | 2 | 2 | 1 | 118 | 4.34 | 1387 | 781 | 663 | 0.849 |
| 30 | Drewes, Harrison | 25 | 23 | 7 | 14 | 0 | 1 | 1 | 1 | 102 | 4.78 | 1088 | 619 | 517 | 0.835 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

