Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sutter, Dylan | 28 | 5 | 10 | 15 | 0.5 | 3 | 14 | 1 | 3 | 0 | 0 |
| 18 | Forness, Connor | 28 | 0 | 3 | 3 | 0.1 | 10 | 18 | 0 | 0 | 0 | 0 |
| 28 | Farber, Max | 19 | 2 | 0 | 2 | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 40 | Meyer, Jake | 28 | 6 | 4 | 10 | 0.4 | 15 | 46 | 0 | 0 | 0 | 0 |
| 81 | Coggins, Jaxon | 28 | 3 | 2 | 5 | 0.2 | 11 | 22 | 1 | 0 | 0 | 0 |
| 17 | Jang, Brayden | 28 | 3 | 9 | 12 | 0.4 | 4 | 22 | 0 | 3 | 0 | 0 |
| 58 | Bremer, Brody | 28 | 1 | 1 | 2 | 0.1 | 5 | 10 | 1 | 1 | 0 | 0 |
| 48 | Diebold, Zach | 28 | 5 | 5 | 10 | 0.4 | 7 | 31 | 0 | 0 | 0 | 0 |
| 10 | Benito Gutierrez, Biel | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Steiner, Trevor | 27 | 4 | 4 | 8 | 0.3 | 2 | 4 | 0 | 1 | 0 | 0 |
| 8 | Lamia, Cooper | 22 | 5 | 8 | 13 | 0.6 | 13 | 47 | 2 | 2 | 0 | 0 |
| 72 | Winnick, Braeden | 27 | 3 | 2 | 5 | 0.2 | 6 | 20 | 0 | 0 | 0 | 0 |
| 26 | Douglas, Griffin | 28 | 7 | 10 | 17 | 0.6 | 32 | 88 | 2 | 3 | 0 | 0 |
| 34 | Baskett, Kane | 24 | 9 | 6 | 15 | 0.6 | 8 | 24 | 4 | 1 | 1 | 0 |
| 22 | McClary, Brooks | 28 | 5 | 4 | 9 | 0.3 | 7 | 22 | 0 | 0 | 1 | 0 |
| 9 | Jacey, Jackson | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bachta, Chase | 27 | 5 | 10 | 15 | 0.6 | 5 | 13 | 2 | 1 | 0 | 0 |
| 21 | Heath, Noah | 28 | 1 | 1 | 2 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | McEnaney, Owen | 24 | 3 | 1 | 4 | 0.2 | 2 | 4 | 1 | 0 | 0 | 0 |
| 90 | Alsup, Ryker | 27 | 1 | 1 | 2 | 0.1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 30 | Drewes, Harrison | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Benito Gutierrez, Biel | 18 | 15 | 2 | 10 | 0 | 1 | 2 | 1 | 77 | 4.65 | 845 | 564 | 487 | 0.863 |
| 30 | Drewes, Harrison | 14 | 13 | 2 | 10 | 0 | 0 | 1 | 1 | 67 | 5.83 | 586 | 400 | 333 | 0.833 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

