Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sutter, Dylan | 7 | 2 | 1 | 3 | 0.4 | 0 | 14 | 0 | 0 | 0 | 0 |
18 | Forness, Connor | 7 | 0 | 1 | 1 | 0.1 | 0 | 4 | 0 | 0 | 0 | 0 |
28 | Farber, Max | 7 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
40 | Meyer, Jake | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Coggins, Jaxon | 7 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Jang, Brayden | 7 | 0 | 1 | 1 | 0.1 | 0 | 18 | 0 | 0 | 0 | 0 |
58 | Bremer, Brody | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Diebold, Zach | 7 | 0 | 1 | 1 | 0.1 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Benito Gutierrez, Biel | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Steiner, Trevor | 7 | 1 | 0 | 1 | 0.1 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Lamia, Cooper | 7 | 0 | 1 | 1 | 0.1 | 0 | 11 | 0 | 0 | 0 | 0 |
72 | Winnick, Braeden | 7 | 0 | 0 | 0 | 0.0 | 0 | 12 | 0 | 0 | 0 | 0 |
26 | Douglas, Griffin | 7 | 1 | 0 | 1 | 0.1 | 0 | 28 | 1 | 0 | 0 | 0 |
11 | Brown, Creighton | 7 | 0 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0 | 0 | 0 |
34 | Baskett, Kane | 7 | 2 | 2 | 4 | 0.6 | 0 | 2 | 1 | 0 | 0 | 0 |
22 | McClary, Brooks | 7 | 1 | 0 | 1 | 0.1 | 0 | 14 | 0 | 0 | 0 | 0 |
9 | Jacey, Jackson | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bachta, Chase | 7 | 0 | 1 | 1 | 0.1 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | Heath, Noah | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | McEnaney, Owen | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Alsup, Ryker | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Drewes, Harrison | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Benito Gutierrez, Biel | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 6.39 | 228 | 142 | 115 | 0.81 |
30 | Drewes, Harrison | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 9.19 | 141 | 124 | 100 | 0.806 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |