Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | +/- | GWG |
|---|---|---|---|---|---|---|---|---|
| Woodward, Adrik | 25 | 2 | 2 | 4 | 0.2 | -4 | 0 | |
| Figgemeier, Jack | 25 | 1 | 4 | 5 | 0.2 | -4 | 0 | |
| Trader, Carson | 25 | 2 | 5 | 7 | 0.3 | -3 | 0 | |
| Pickett, Anthony | 25 | 4 | 5 | 9 | 0.4 | 1 | 0 | |
| Schoenholz, Alexander | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nadeau, Peter | 25 | 0 | 3 | 3 | 0.1 | 4 | 0 | |
| Hodge, Austin | 25 | 5 | 3 | 8 | 0.3 | -1 | 0 | |
| Taul, Ethan | 25 | 2 | 6 | 8 | 0.3 | -7 | 0 | |
| Cooper, Ayden | 25 | 1 | 13 | 14 | 0.6 | 1 | 0 | |
| Clark, Caden | 25 | 9 | 5 | 14 | 0.6 | -2 | 0 | |
| McNew, Rainey | 25 | 3 | 6 | 9 | 0.4 | -3 | 0 | |
| Kaiman, Connor | 25 | 8 | 10 | 18 | 0.7 | 4 | 0 | |
| Graff, Kaesen | 25 | 6 | 4 | 10 | 0.4 | 3 | 0 | |
| Johanns, Trezdon | 25 | 7 | 9 | 16 | 0.6 | -3 | 0 | |
| Radil, Blaise | 25 | 0 | 0 | 0 | 0.0 | 3 | 0 | |
| Mangelsdorf, Gunnar | 25 | 13 | 10 | 23 | 0.9 | 7 | 0 | |
| Ray, Brian | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hoehn, Jack | 25 | 3 | 2 | 5 | 0.2 | 0 | 0 | |
| Hill, Ryan | 25 | 7 | 12 | 19 | 0.8 | 2 | 0 | |
| Hayes, Aidan | 25 | 6 | 2 | 8 | 0.3 | -4 | 0 | |
| Hagen, Parker | 25 | 4 | 6 | 10 | 0.4 | 0 | 0 | |
| Wright, Auggie | 19 | 3 | 2 | 5 | 0.3 | 1 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoenholz, Alexander | 14 | 2 | 6 | 6 | 0 | 1 | 3 | 29 | 2.07 | 840 | 336 | 307 | 0.914 | |
| Ray, Brian | 11 | 1 | 6 | 3 | 0 | 1 | 0 | 29 | 2.64 | 660 | 287 | 258 | 0.899 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| +/- | Plus Minus | Goal differential while player is on ice |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

