Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | +/- | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Woodward, Adrik | 47 | 2 | 3 | 5 | 0.1 | -4 | 0 | ||
| Figgemeier, Jack | 47 | 2 | 8 | 10 | 0.2 | -4 | 0 | ||
| Trader, Carson | 47 | 5 | 9 | 14 | 0.3 | -3 | 0 | ||
| Pickett, Anthony | 47 | 4 | 11 | 15 | 0.3 | 1 | 0 | ||
| Schoenholz, Alexander | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Nadeau, Peter | 47 | 1 | 7 | 8 | 0.2 | 4 | 0 | ||
| Hodge, Austin | 47 | 5 | 6 | 11 | 0.2 | -1 | 0 | ||
| Taul, Ethan | 47 | 3 | 6 | 9 | 0.2 | -7 | 0 | ||
| Cooper, Ayden | 47 | 2 | 22 | 24 | 0.5 | 1 | 0 | ||
| Clark, Caden | 47 | 18 | 9 | 27 | 0.6 | -2 | 0 | ||
| McNew, Rainey | 47 | 8 | 9 | 17 | 0.4 | -3 | 0 | ||
| Kaiman, Connor | 47 | 11 | 15 | 26 | 0.6 | 4 | 0 | ||
| Graff, Kaesen | 47 | 9 | 6 | 15 | 0.3 | 3 | 0 | ||
| Johanns, Trezdon | 47 | 13 | 16 | 29 | 0.6 | -3 | 0 | ||
| Radil, Blaise | 47 | 0 | 0 | 0 | 0.0 | 3 | 0 | ||
| Mangelsdorf, Gunnar | 47 | 17 | 17 | 34 | 0.7 | 7 | 0 | ||
| Ray, Brian | 47 | 0 | 1 | 1 | 0.0 | 0 | 0 | ||
| Hoehn, Jack | 47 | 5 | 4 | 9 | 0.2 | 0 | 0 | ||
| Hill, Ryan | 42 | 10 | 17 | 27 | 0.6 | 2 | 0 | ||
| Hayes, Aidan | 47 | 9 | 3 | 12 | 0.3 | -4 | 0 | ||
| Hagen, Parker | 47 | 6 | 11 | 17 | 0.4 | 0 | 0 | ||
| Wright, Auggie | 41 | 7 | 7 | 14 | 0.3 | 1 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoenholz, Alexander | 24 | 2 | 8 | 12 | 0 | 2 | 3 | 65 | 2.71 | 1440 | 657 | 592 | 0.901 | |
| Ray, Brian | 21 | 1 | 10 | 6 | 0 | 2 | 2 | 51 | 2.43 | 1260 | 564 | 513 | 0.91 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| +/- | Plus Minus | Goal differential while player is on ice |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

