Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | +/- | GWG |
---|---|---|---|---|---|---|---|---|
Woodward, Adrik | 9 | 0 | 1 | 1 | 0.1 | -2 | 0 | |
Figgemeier, Jack | 9 | 0 | 0 | 0 | 0.0 | -2 | 0 | |
Trader, Carson | 9 | 2 | 2 | 4 | 0.4 | 1 | 0 | |
Pickett, Anthony | 9 | 0 | 2 | 2 | 0.2 | 1 | 0 | |
Schoenholz, Alexander | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Nadeau, Peter | 9 | 0 | 1 | 1 | 0.1 | 2 | 0 | |
Hodge, Austin | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | |
Taul, Ethan | 9 | 0 | 2 | 2 | 0.2 | -5 | 0 | |
Cooper, Ayden | 9 | 0 | 5 | 5 | 0.6 | 0 | 0 | |
Clark, Caden | 9 | 4 | 2 | 6 | 0.7 | 1 | 0 | |
McNew, Rainey | 9 | 1 | 1 | 2 | 0.2 | -2 | 0 | |
Kaiman, Connor | 9 | 3 | 5 | 8 | 0.9 | 2 | 0 | |
Graff, Kaesen | 9 | 0 | 3 | 3 | 0.3 | 1 | 0 | |
Johanns, Trezdon | 9 | 0 | 0 | 0 | 0.0 | -5 | 0 | |
Radil, Blaise | 9 | 0 | 0 | 0 | 0.0 | 3 | 0 | |
Mangelsdorf, Gunnar | 9 | 5 | 2 | 7 | 0.8 | 3 | 0 | |
Ray, Brian | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Hoehn, Jack | 9 | 0 | 1 | 1 | 0.1 | -3 | 0 | |
Hill, Ryan | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | |
Wright, Auggie | 9 | 3 | 1 | 4 | 0.4 | 1 | 0 | |
Hayes, Aidan | 9 | 3 | 0 | 3 | 0.3 | -2 | 0 | |
Hagen, Parker | 9 | 0 | 1 | 1 | 0.1 | -2 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoenholz, Alexander | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 2.0 | 300 | 132 | 122 | 0.924 | |
Ray, Brian | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 2.5 | 240 | 113 | 103 | 0.912 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
+/- | Plus Minus | Goal differential while player is on ice |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |