Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | +/- | GWG |
|---|---|---|---|---|---|---|---|---|
| Woodward, Adrik | 16 | 1 | 1 | 2 | 0.1 | -4 | 0 | |
| Figgemeier, Jack | 16 | 0 | 0 | 0 | 0.0 | -4 | 0 | |
| Trader, Carson | 16 | 2 | 3 | 5 | 0.3 | -3 | 0 | |
| Pickett, Anthony | 16 | 1 | 4 | 5 | 0.3 | 1 | 0 | |
| Schoenholz, Alexander | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nadeau, Peter | 16 | 0 | 2 | 2 | 0.1 | 4 | 0 | |
| Hodge, Austin | 16 | 4 | 1 | 5 | 0.3 | -1 | 0 | |
| Taul, Ethan | 16 | 0 | 2 | 2 | 0.1 | -7 | 0 | |
| Cooper, Ayden | 16 | 1 | 9 | 10 | 0.6 | 1 | 0 | |
| Clark, Caden | 16 | 6 | 2 | 8 | 0.5 | -2 | 0 | |
| McNew, Rainey | 16 | 2 | 3 | 5 | 0.3 | -3 | 0 | |
| Kaiman, Connor | 16 | 6 | 10 | 16 | 1.0 | 4 | 0 | |
| Graff, Kaesen | 16 | 2 | 4 | 6 | 0.4 | 3 | 0 | |
| Johanns, Trezdon | 16 | 4 | 5 | 9 | 0.6 | -3 | 0 | |
| Radil, Blaise | 16 | 0 | 0 | 0 | 0.0 | 3 | 0 | |
| Mangelsdorf, Gunnar | 16 | 7 | 4 | 11 | 0.7 | 7 | 0 | |
| Ray, Brian | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hoehn, Jack | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | |
| Hill, Ryan | 16 | 4 | 6 | 10 | 0.6 | 2 | 0 | |
| Hayes, Aidan | 16 | 4 | 0 | 4 | 0.3 | -4 | 0 | |
| Hagen, Parker | 16 | 2 | 3 | 5 | 0.3 | 0 | 0 | |
| Wright, Auggie | 10 | 3 | 1 | 4 | 0.4 | 1 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoenholz, Alexander | 9 | 2 | 3 | 4 | 0 | 1 | 1 | 22 | 2.44 | 540 | 214 | 192 | 0.897 | |
| Ray, Brian | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 20 | 2.86 | 420 | 206 | 186 | 0.903 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| +/- | Plus Minus | Goal differential while player is on ice |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

