Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | GWG |
|---|---|---|---|---|---|---|---|---|
| 10 | Pruss, Zachary | 43 | 9 | 10 | 19 | 0.4 | 50 | 1 |
| 93 | Pickett, Thomas | 40 | 8 | 12 | 20 | 0.5 | 61 | 2 |
| 8 | Parker, Reid | 41 | 11 | 19 | 30 | 0.7 | 30 | 0 |
| 51 | Bates, Brady | 45 | 28 | 32 | 60 | 1.3 | 4 | 8 |
| 4 | Broadhead, Luke | 45 | 8 | 31 | 39 | 0.9 | 12 | 0 |
| 2 | Clarke, Matthew | 45 | 1 | 10 | 11 | 0.2 | 4 | 0 |
| 86 | Hobson, Devon | 43 | 7 | 11 | 18 | 0.4 | 74 | 2 |
| 27 | Davis, Brayden | 43 | 18 | 19 | 37 | 0.9 | 16 | 1 |
| 12 | Rogers, Landon | 45 | 21 | 31 | 52 | 1.2 | 2 | 5 |
| 33 | Morgan, Jackson | 44 | 6 | 12 | 18 | 0.4 | 16 | 2 |
| 25 | Bridges, Bryson | 45 | 8 | 13 | 21 | 0.5 | 8 | 2 |
| 6 | Besonen, Reed | 45 | 1 | 12 | 13 | 0.3 | 24 | 0 |
| 88 | VISLAY, BRANDON | 43 | 8 | 20 | 28 | 0.7 | 10 | 1 |
| 63 | Burbank III, Trey (James) | 45 | 14 | 35 | 49 | 1.1 | 16 | 4 |
| 9 | Rocha, Andrew | 41 | 6 | 14 | 20 | 0.5 | 14 | 1 |
| 3 | Moskol, Quinn | 38 | 3 | 15 | 18 | 0.5 | 2 | 0 |
| 21 | Walter, Luke | 39 | 15 | 27 | 42 | 1.1 | 8 | 3 |
| 92 | Jastrzebski, Nathen | 35 | 22 | 17 | 39 | 1.1 | 20 | 4 |
| 50 | Johnson, Keaton | 37 | 10 | 8 | 18 | 0.5 | 10 | 0 |
| 71 | Troup, Warner | 29 | 2 | 10 | 12 | 0.4 | 12 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Gatch, Eddie | 22 | 22 | 17 | 5 | 0 | 6 | 47 | 2.31 | 1221 | ||
| 39 | Jensen, Miles | 23 | 22 | 18 | 5 | 0 | 6 | 40 | 1.9 | 1266 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

