Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | GWG |
---|---|---|---|---|---|---|---|---|
10 | Pruss, Zachary | 7 | 2 | 2 | 4 | 0.6 | 2 | 0 |
93 | Pickett, Thomas | 7 | 1 | 3 | 4 | 0.6 | 20 | 0 |
8 | Parker, Reid | 7 | 3 | 6 | 9 | 1.3 | 16 | 0 |
51 | Bates, Brady | 7 | 3 | 4 | 7 | 1.0 | 0 | 1 |
4 | Broadhead, Luke | 7 | 1 | 4 | 5 | 0.7 | 0 | 0 |
50 | Johnson, Keaton | 6 | 1 | 1 | 2 | 0.3 | 2 | 0 |
2 | Clarke, Matthew | 7 | 0 | 1 | 1 | 0.1 | 2 | 0 |
86 | Hobson, Devon | 7 | 2 | 2 | 4 | 0.6 | 16 | 0 |
27 | Davis, Brayden | 7 | 3 | 2 | 5 | 0.7 | 4 | 1 |
12 | Rogers, Landon | 7 | 6 | 4 | 10 | 1.4 | 0 | 3 |
33 | Morgan, Jackson | 7 | 2 | 3 | 5 | 0.7 | 2 | 1 |
25 | Bridges, Bryson | 7 | 1 | 2 | 3 | 0.4 | 4 | 0 |
6 | Besonen, Reed | 7 | 1 | 1 | 2 | 0.3 | 8 | 0 |
88 | VISLAY, BRANDON | 7 | 1 | 7 | 8 | 1.1 | 4 | 0 |
63 | Burbank III, Trey (James) | 7 | 1 | 5 | 6 | 0.9 | 4 | 1 |
9 | Rocha, Andrew | 3 | 0 | 1 | 1 | 0.3 | 2 | 0 |
3 | Moskol, Quinn | 3 | 0 | 1 | 1 | 0.3 | 2 | 0 |
21 | Walter, Luke | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
39 | Jensen, Miles | 4 | 4 | 4 | 0 | 0 | 2 | 3 | 0.86 | 210 |
31 | Gatch, Eddie | 3 | 3 | 3 | 0 | 0 | 0 | 8 | 3.02 | 159 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |