Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | GWG |
|---|---|---|---|---|---|---|---|---|
| 10 | Pruss, Zachary | 23 | 5 | 5 | 10 | 0.4 | 26 | 1 |
| 93 | Pickett, Thomas | 21 | 6 | 9 | 15 | 0.7 | 39 | 0 |
| 8 | Parker, Reid | 23 | 6 | 14 | 20 | 0.9 | 22 | 0 |
| 51 | Bates, Brady | 23 | 18 | 14 | 32 | 1.4 | 4 | 4 |
| 4 | Broadhead, Luke | 23 | 5 | 17 | 22 | 1.0 | 4 | 0 |
| 2 | Clarke, Matthew | 23 | 0 | 5 | 5 | 0.2 | 2 | 0 |
| 86 | Hobson, Devon | 23 | 3 | 8 | 11 | 0.5 | 64 | 0 |
| 27 | Davis, Brayden | 23 | 11 | 8 | 19 | 0.8 | 12 | 1 |
| 12 | Rogers, Landon | 23 | 11 | 16 | 27 | 1.2 | 0 | 4 |
| 33 | Morgan, Jackson | 22 | 3 | 4 | 7 | 0.3 | 12 | 1 |
| 25 | Bridges, Bryson | 23 | 2 | 3 | 5 | 0.2 | 4 | 0 |
| 6 | Besonen, Reed | 23 | 1 | 4 | 5 | 0.2 | 18 | 0 |
| 88 | VISLAY, BRANDON | 23 | 6 | 14 | 20 | 0.9 | 8 | 1 |
| 63 | Burbank III, Trey (James) | 23 | 7 | 16 | 23 | 1.0 | 8 | 3 |
| 9 | Rocha, Andrew | 19 | 3 | 6 | 9 | 0.5 | 8 | 1 |
| 3 | Moskol, Quinn | 19 | 0 | 8 | 8 | 0.4 | 2 | 0 |
| 21 | Walter, Luke | 19 | 4 | 15 | 19 | 1.0 | 8 | 1 |
| 92 | Jastrzebski, Nathen | 13 | 8 | 9 | 17 | 1.3 | 12 | 2 |
| 50 | Johnson, Keaton | 15 | 2 | 5 | 7 | 0.5 | 6 | 0 |
| 71 | Troup, Warner | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Gatch, Eddie | 11 | 11 | 10 | 1 | 0 | 3 | 23 | 2.36 | 585 | ||
| 39 | Jensen, Miles | 12 | 12 | 10 | 2 | 0 | 3 | 20 | 1.89 | 636 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

