| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 9, 2022 | 7:45 PM | 8:45 PM | Training | Kirkwood Ice Rink | |
| Tuesday | August 9, 2022 | 9:15 PM | 10:15 PM | Practice | Kirkwood | |
| Wednesday | August 10, 2022 | 11:15 AM | 12:45 PM | Practice | Mills | |
| Friday | August 12, 2022 | 2:00 PM | 3:00 PM | Training | Ice Zone | |
| Friday | August 12, 2022 | 3:30 PM | 4:30 PM | Practice | Mills | |
| Saturday | August 13, 2022 | 3:00 PM | 5:00 PM | Other | 4518 Conleth Dr | |
| Sunday | August 14, 2022 | 9:00 AM | 10:00 AM | Practice | Kirkwood | |
| Tuesday | August 16, 2022 | 6:30 PM | 7:30 PM | Training | Fenton Forum Ice Arena | |
| Tuesday | August 16, 2022 | 7:50 PM | 8:50 PM | Practice | Fenton | |
| Wednesday | August 17, 2022 | 7:45 PM | 8:30 PM | Training | Fenton Forum Ice Arena | |
| Wednesday | August 17, 2022 | 9:00 PM | 10:00 PM | Practice | Fenton | |
| Thursday | August 18, 2022 | 6:30 PM | 7:30 PM | Training | Affton Ice Rink | |
| Thursday | August 18, 2022 | 7:50 PM | 8:50 PM | Practice | Affton | |
| Saturday | August 20, 2022 | 1:00 PM | 2:00 PM | Other | Crescent Farms Golf Club | |
| Sunday | August 21, 2022 | 1:30 PM | 2:30 PM | Practice | Brentwood | |
| Tuesday | August 23, 2022 | 7:15 PM | 8:15 PM | Training | St. Peters Rec-Plex South | |
| Tuesday | August 23, 2022 | 8:45 PM | 9:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | August 24, 2022 | 7:15 PM | 8:00 PM | Training | St. Peters Rec-Plex South | |
| Wednesday | August 24, 2022 | 8:30 PM | 9:30 PM | Practice | Rec Plex Rink A | |
| Thursday | August 25, 2022 | 6:30 PM | 7:30 PM | Training | Fenton Forum Ice Arena | |
| Thursday | August 25, 2022 | 7:50 PM | 8:50 PM | Practice | Fenton | |
| Saturday | August 27, 2022 | 12:40 PM | 2:10 PM | Game | Ice Zone | vs. U16 sting |
| Sunday | August 28, 2022 | 2:45 PM | 3:45 PM | Practice | Rec Plex Rink A | |
| Monday | August 29, 2022 | 8:45 PM | 9:45 PM | Practice | Rec Plex Rink A | |
| Tuesday | August 30, 2022 | 7:15 PM | 8:15 PM | Training | Brentwood Ice Rink | |
| Tuesday | August 30, 2022 | 8:45 PM | 9:45 PM | Practice | Brentwood | |
| Thursday | September 1, 2022 | 7:30 PM | 8:30 PM | Training | Brentwood Ice Rink | |
| Thursday | September 1, 2022 | 9:00 PM | 10:00 PM | Practice | Brentwood | |
| Saturday | September 3, 2022 | 12:20 PM | 1:50 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Jr Blue Jackets |
| Sunday | September 4, 2022 | 10:10 AM | 11:40 AM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Tbirds |
| Monday | September 5, 2022 | 10:10 AM | 11:40 AM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Mission |
| Tuesday | September 6, 2022 | 8:15 PM | 9:00 PM | Training | Fenton Forum Ice Arena | |
| Tuesday | September 6, 2022 | 9:20 PM | 10:20 PM | Practice | Fenton | |
| Thursday | September 8, 2022 | 7:15 PM | 8:15 PM | Training | St. Peters Rec-Plex South | |
| Thursday | September 8, 2022 | 8:45 PM | 9:45 PM | Practice | Rec Plex Rink A | |
| Sunday | September 11, 2022 | 12:45 PM | 1:45 PM | Practice | Rec Plex Rink B | |
| Monday | September 12, 2022 | 7:30 PM | 8:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | September 13, 2022 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Thursday | September 15, 2022 | 8:00 AM | 9:30 AM | Game | Fogerty Ice Arena | vs. Philadelphia Little Flyers |
| Friday | September 16, 2022 | 10:30 AM | 12:00 PM | Game | Super Rink | vs. Blue Ox |
| Saturday | September 17, 2022 | 10:15 AM | 11:45 AM | Game | Fogerty Ice Arena | vs. Vegas Jr. Golden Knights |
| Sunday | September 18, 2022 | 7:30 AM | 9:00 AM | Game | Super Rink | vs. Moose 15U |
| Monday | September 19, 2022 | 5:10 PM | 6:10 PM | Practice | Mills | |
| Tuesday | September 20, 2022 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Thursday | September 22, 2022 | 5:30 PM ET | 7:00 PM ET | Game | Baierl Ice Complex | vs. Selects Academy |
| Friday | September 23, 2022 | 10:00 AM ET | 11:30 AM ET | Game | Baierl Ice Complex | vs. CO Thunderbirds |
| Friday | September 23, 2022 | 4:15 PM ET | 5:45 PM ET | Game | Robert Morris University Island Sports Center | vs. NJ Rockets |
| Saturday | September 24, 2022 | 7:00 AM ET | 8:30 AM ET | Game | Robert Morris University Island Sports Center | vs. Flyers Elite |
| Monday | September 26, 2022 | 8:45 PM | 9:45 PM | Practice | Rec Plex Rink A | |
| Tuesday | September 27, 2022 | 9:20 PM | 10:20 PM | Practice | Fenton | |
| Thursday | September 29, 2022 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Saturday | October 1, 2022 | 2:45 PM | 4:30 PM | Game | Rec Plex Rink A | vs. Nashville Jr. Preds |
| Sunday | October 2, 2022 | 11:30 AM | 1:15 PM | Game | Rec Plex Rink B | vs. Nashville Jr. Preds |
| Tuesday | October 4, 2022 | 9:20 PM | 10:20 PM | Practice | Fenton | |
| Wednesday | October 5, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Friday | October 7, 2022 | 1:30 PM | 3:30 PM | Game | Ford Ice Center Bellevue | @ Jr. Predators |
| Saturday | October 8, 2022 | 10:45 AM | 12:45 PM | Game | Ford Ice Center | vs. Rocky Mountain Roughriders |
| Saturday | October 8, 2022 | 7:00 PM | 9:00 PM | Game | Ford Ice Center | @ Ohio Blue Jackets |
| Sunday | October 9, 2022 | 11:30 AM | 1:30 PM | Game | Ford Ice Center Bellevue | @ Rocky Mountain Rough Riders |
| Monday | October 10, 2022 | 8:45 PM | 9:45 PM | Practice | Rec Plex Rink A | |
| Tuesday | October 11, 2022 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Friday | October 14, 2022 | 12:00 PM | 2:00 PM | Game | Super Rink | @ CO Springs Tigers |
| Friday | October 14, 2022 | 8:15 PM | 10:15 PM | Game | Super Rink | @ Northwest Stars |
| Saturday | October 15, 2022 | 2:30 PM | 4:30 PM | Game | Super Rink | vs. Valley Forge Minutemen |
| Sunday | October 16, 2022 | 9:00 AM | 11:00 AM | Game | Super Rink | @ Arizona Bobcats |
| Tuesday | October 18, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | October 19, 2022 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Friday | October 21, 2022 | 8:00 AM | 10:00 AM | Game | Centene Community Ice Center | vs. CO Rampage |
| Friday | October 21, 2022 | 2:00 PM | 4:00 PM | Game | Centene Community Ice Center | vs. Des Monies Bucs |
| Saturday | October 22, 2022 | 12:15 PM | 2:15 PM | Game | Centene Community Ice Center | vs. Milwaukee Jr Admirals |
| Sunday | October 23, 2022 | 10:00 AM | 12:00 PM | Game | Centene Community Ice Center | vs. Dallas Jr Stars |
| Tuesday | October 25, 2022 | 6:30 PM | 7:15 PM | Training | St. Peters Rec-Plex South | |
| Tuesday | October 25, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | October 27, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Tuesday | November 1, 2022 | 6:30 PM | 7:00 PM | Other | St. Peters Rec-Plex South | |
| Tuesday | November 1, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 2, 2022 | 7:45 PM | 8:15 PM | Other | St. Peters Rec-Plex South | |
| Wednesday | November 2, 2022 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Friday | November 4, 2022 | 9:35 AM | 11:35 AM | Game | Willowbrook Ice Arena | vs. Valley Forge Minutemen |
| Friday | November 4, 2022 | 3:55 PM | 5:55 PM | Game | Seven Bridges Ice Arena | @ Michigan Hockey Advancement Black |
| Saturday | November 5, 2022 | 8:00 AM | 9:00 AM | Game | Willowbrook Ice Arena | vs. Carolina Hurricanes |
| Saturday | November 5, 2022 | 2:20 PM | 3:50 PM | Game | Seven Bridges Ice Arena | vs. Cambridge Hawks |
| Sunday | November 6, 2022 | 8:10 AM | 10:10 AM | Game | Darien Sportsplex | vs. Michigan Hockey Advancement |
| Sunday | November 6, 2022 | 1:00 PM | 3:00 PM | Game | Darien Sportsplex | vs. California Golden Bears |
| Tuesday | November 8, 2022 | 9:20 PM | 10:20 PM | Practice | Fenton | |
| Wednesday | November 9, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | November 10, 2022 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Saturday | November 12, 2022 | 2:30 PM | 3:30 PM | Practice | Rec Plex Rink A | |
| Sunday | November 13, 2022 | 9:45 AM | 10:45 AM | Practice | Rec Plex Rink A | |
| Tuesday | November 15, 2022 | 6:30 PM | 7:15 PM | Other | St. Peters Rec-Plex South | |
| Tuesday | November 15, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 16, 2022 | 7:45 PM | 8:30 PM | Other | St. Peters Rec-Plex South | |
| Wednesday | November 16, 2022 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | November 17, 2022 | 8:00 PM | 10:00 PM | Game | Rec Plex Rink A | vs. AAA Blues MO Hockey League Game |
| Saturday | November 19, 2022 | 9:00 AM | 10:30 AM | Game | Baxter Arena | vs. Omaha |
| Saturday | November 19, 2022 | 6:00 PM | 8:00 PM | Game | Baxter Arena | vs. Omaha |
| Sunday | November 20, 2022 | 9:00 AM | 11:00 AM | Game | Baxter Arena | vs. Omaha |
| Tuesday | November 22, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Saturday | November 26, 2022 | 5:00 PM | 6:00 PM | Practice | Rec Plex Rink A | |
| Sunday | November 27, 2022 | 12:15 PM | 1:15 PM | Practice | Rec Plex Rink A | 16U |
| Tuesday | November 29, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 30, 2022 | 8:15 PM | 9:15 PM | Practice | Rec Plex Rink A | |
| Thursday | December 1, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Saturday | December 3, 2022 | 3:20 PM | 4:20 PM | Extra-Practice | Fenton Forum Ice Arena | |
| Sunday | December 4, 2022 | 7:15 PM | 8:30 PM | Practice | Brentwood | |
| Tuesday | December 6, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | December 7, 2022 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Thursday | December 8, 2022 | 7:20 PM | 9:20 PM | Game | Centene Community Ice Center | vs. AAA Blues |
| Saturday | December 10, 2022 | 9:30 AM | 11:15 AM | Game | Rec Plex Rink A | vs. Omaha Mastery |
| Saturday | December 10, 2022 | 4:15 PM | 6:00 PM | Game | Rec Plex Rink A | vs. Omaha Mastery |
| Sunday | December 11, 2022 | 9:45 AM | 11:30 AM | Game | Rec Plex Rink A | vs. Omaha Mastery |
| Tuesday | December 13, 2022 | 6:00 PM | 7:00 PM | Training | St. Peters Rec-Plex | |
| Tuesday | December 13, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | December 14, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | 14U |
| Thursday | December 15, 2022 | 5:00 PM | 6:00 PM | Training | St. Peters Rec-Plex | |
| Thursday | December 15, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Saturday | December 17, 2022 | 9:30 AM | 11:15 AM | Game | Rec Plex Rink A | vs. Chicago Reapers |
| Saturday | December 17, 2022 | 4:15 PM | 6:00 PM | Game | Rec Plex Rink A | vs. Chicago Reapers |
| Sunday | December 18, 2022 | 9:00 AM | 10:30 AM | Game | Rec Plex Rink A | vs. Chicago Reapers |
| Sunday | December 18, 2022 | 12:00 PM | 4:00 PM | Other | Dogwood Social House Ellisville | |
| Tuesday | December 20, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | December 22, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Tuesday | December 27, 2022 | 9:00 AM | 10:00 AM | Practice | Rec Plex Rink A | |
| Wednesday | December 28, 2022 | 9:00 AM | 10:00 AM | Practice | Rec Plex Rink A | |
| Thursday | December 29, 2022 | 9:00 AM | 10:00 AM | Practice | Rec Plex Rink A | |
| Tuesday | January 3, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 4, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | January 5, 2023 | 4:00 PM | 5:00 PM | Practice | Mills | |
| Saturday | January 7, 2023 | 10:20 AM | 12:05 PM | Game | Mills | vs. Chicago Fury |
| Saturday | January 7, 2023 | 7:45 PM | 9:30 PM | Game | Rec Plex Rink B | vs. Chicago Fury |
| Sunday | January 8, 2023 | 9:45 AM | 11:30 AM | Game | Rec Plex Rink B | vs. Chicago Fury |
| Tuesday | January 10, 2023 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Wednesday | January 11, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Thursday | January 12, 2023 | 4:00 PM | 5:00 PM | Practice | Mills | |
| Saturday | January 14, 2023 | 3:20 PM | 4:50 PM | Game | Nicholas Sportsplex | vs. Reapers |
| Sunday | January 15, 2023 | 10:10 AM | 11:40 AM | Game | Nicholas Sportsplex | @ Reapers |
| Tuesday | January 17, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 18, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | 16U |
| Friday | January 20, 2023 | 11:25 AM PT | 1:25 PM PT | Game | City National Arena | @ Compuware |
| Friday | January 20, 2023 | 6:30 PM PT | 8:30 PM PT | Game | Lifeguard Arena | vs. Vegas |
| Saturday | January 21, 2023 | 2:15 PM PT | 4:15 PM PT | Game | City National Arena | @ Santa clarita Flyers |
| Saturday | January 21, 2023 | 8:05 PM PT | 10:05 PM PT | Game | City National Arena | vs. Compuware |
| Tuesday | January 24, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 25, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | January 26, 2023 | 8:00 PM | 10:00 PM | Game | Rec Plex Rink A | vs. AAA Blues MO Hockey League Game |
| Saturday | January 28, 2023 | 3:15 PM | 4:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | January 31, 2023 | 6:30 PM | 7:30 PM | Meeting | St. Peters Rec-Plex | |
| Tuesday | January 31, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | February 2, 2023 | 7:00 PM | 8:30 PM | Practice | Fenton | |
| Saturday | February 4, 2023 | 11:00 AM AZT | 1:00 PM AZT | Game | Ice Den Way | vs. Phoenix Jr Coyotes |
| Saturday | February 4, 2023 | 8:15 PM AZT | 10:15 PM AZT | Game | Ice Den Way | vs. Phoenix Jr Coyotes |
| Sunday | February 5, 2023 | 9:45 AM | 10:45 AM | Practice | Rec Plex Rink A | |
| Sunday | February 5, 2023 | 11:20 AM AZT | 1:20 PM AZT | Game | Ice Den Way | vs. Phoenix Jr Coyotes |
| Tuesday | February 7, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | February 8, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | February 9, 2023 | 9:20 PM | 10:20 PM | Practice | Fenton | |
| Saturday | February 11, 2023 | 2:30 PM | 4:15 PM | Practice | Rec Plex Rink A | |
| Sunday | February 12, 2023 | 11:30 AM | 1:15 PM | Practice | Rec Plex Rink A | |
| Monday | February 13, 2023 | 5:15 PM | 6:15 PM | Practice | Rec Plex Rink A | |
| Tuesday | February 14, 2023 | 4:00 PM | 5:00 PM | Practice | All American | |
| Tuesday | February 14, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Friday | February 17, 2023 | 12:00 PM ET | 1:30 PM ET | Game | Suburban Ice Rochester | @ Philadelphia Hockey Club |
| Saturday | February 18, 2023 | 8:00 AM ET | 9:30 AM ET | Game | Suburban Ice Rochester | @ Philadelphia Little Flyers |
| Saturday | February 18, 2023 | 6:30 PM ET | 8:00 PM ET | Game | Suburban Ice Rochester | vs. New Jersey Jr Titans |
| Sunday | February 19, 2023 | 12:15 PM ET | 1:45 PM ET | Game | Suburban Ice Rochester | @ Metro Jets |
| Tuesday | February 21, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | February 22, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Saturday | February 25, 2023 | 2:30 PM | 3:30 PM | Practice | Rec Plex Rink A | |
| Sunday | February 26, 2023 | 11:45 AM | 12:45 PM | Practice | Rec Plex Rink B | |
| Monday | February 27, 2023 | 7:20 PM | 9:20 PM | Game | Centene Community Ice Center | vs. Blues |
| Wednesday | March 1, 2023 | 6:30 PM | 8:30 PM | Game | Rec Plex Rink A | vs. AAA Blues Game 2 |
| Sunday | March 5, 2023 | 11:30 AM | 1:15 PM | Practice | Rec Plex Rink A |

