| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 8, 2022 | 12:30 PM | 1:30 PM | Practice | Kirkwood | |
| Tuesday | August 9, 2022 | 11:15 AM | 12:45 PM | Practice | Mills | |
| Tuesday | August 9, 2022 | 1:45 PM | 2:45 PM | Training | Power Play Personal Training | |
| Wednesday | August 10, 2022 | 3:00 PM | 4:30 PM | Extra-Practice | Affton Ice Rink | |
| Thursday | August 11, 2022 | 9:00 AM | 10:00 AM | Training | Power Play Personal Training | |
| Thursday | August 11, 2022 | 11:15 AM | 12:45 PM | Extra-Practice | Ice Zone | |
| Thursday | August 11, 2022 | 11:15 AM | 12:45 PM | Practice | Mills | 16U |
| Friday | August 12, 2022 | 3:00 PM | 4:00 PM | Practice | Kirkwood | |
| Saturday | August 13, 2022 | 10:00 AM | 1:00 PM | Other | New Town Pickleball | |
| Sunday | August 14, 2022 | 8:40 PM | 9:40 PM | Practice | Fenton | |
| Monday | August 15, 2022 | 3:00 PM | 4:00 PM | Practice | Kirkwood | |
| Tuesday | August 16, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Wednesday | August 17, 2022 | 4:20 PM | 5:20 PM | Practice | Fenton | |
| Thursday | August 18, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Friday | August 19, 2022 | 4:15 PM | 5:15 PM | Practice | Kirkwood | |
| Saturday | August 20, 2022 | 1:00 PM | 2:00 PM | Other | Crescent Farms Golf Club | |
| Monday | August 22, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Tuesday | August 23, 2022 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Wednesday | August 24, 2022 | 4:30 PM | 5:30 PM | Practice | Rec Plex Rink B | |
| Thursday | August 25, 2022 | 8:45 PM | 9:45 PM | Practice | Rec Plex Rink A | |
| Friday | August 26, 2022 | 5:00 PM | 7:00 PM | Other | ||
| Saturday | August 27, 2022 | 9:15 AM | 11:30 AM | Game | Rec Plex Rink B | vs. Team Illinois |
| Sunday | August 28, 2022 | 9:00 AM | 11:15 AM | Game | Rec Plex Rink B | vs. Team Illinois |
| Monday | August 29, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Tuesday | August 30, 2022 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Wednesday | August 31, 2022 | 4:30 PM | 5:30 PM | Practice | Rec Plex Rink B | |
| Thursday | September 1, 2022 | 5:30 PM | 6:30 PM | Practice | Rec Plex Rink B | |
| Saturday | September 3, 2022 | 4:40 PM | 6:40 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Ohio Jr Blue Jackets |
| Sunday | September 4, 2022 | 2:10 PM | 4:10 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Colorado Thunderbirds |
| Monday | September 5, 2022 | 12:30 PM | 2:30 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Chicago Mission |
| Wednesday | September 7, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Thursday | September 8, 2022 | 9:20 PM | 10:20 PM | Practice | Fenton | |
| Friday | September 9, 2022 | 4:00 PM | 5:00 PM | Practice | Affton | |
| Saturday | September 10, 2022 | 5:30 PM | 6:30 PM | Practice | Rec Plex Rink A | |
| Sunday | September 11, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Monday | September 12, 2022 | 5:30 PM | 6:30 PM | Practice | Rec Plex Rink B | |
| Tuesday | September 13, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Wednesday | September 14, 2022 | 8:30 AM | 9:30 AM | Extra-Practice | St. Peters Rec-Plex | |
| Thursday | September 15, 2022 | 2:00 PM | 4:00 PM | Game | Super Rink | vs. Minnesota Lakers |
| Friday | September 16, 2022 | 12:00 PM | 2:00 PM | Game | Super Rink | vs. Maine Nordiques |
| Saturday | September 17, 2022 | 8:00 PM | 10:00 PM | Game | Super Rink | vs. Biggby Coffee AAA |
| Sunday | September 18, 2022 | 1:00 PM | 3:00 PM | Game | Super Rink | vs. Philadelphia Hockey Club |
| Tuesday | September 20, 2022 | 3:00 PM | 4:00 PM | Practice | Rec Plex Rink B | |
| Wednesday | September 21, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Thursday | September 22, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Friday | September 23, 2022 | 7:00 AM | 8:00 AM | Practice | Rec Plex Rink A | |
| Saturday | September 24, 2022 | 8:00 PM ET | 10:00 PM ET | Game | Robert Morris University Island Sports Center | @ Buffalo Jr Sabres |
| Sunday | September 25, 2022 | 12:15 PM ET | 2:15 PM ET | Game | Robert Morris University Island Sports Center | @ North Jersey Avalanche |
| Sunday | September 25, 2022 | 8:00 PM ET | 10:00 PM ET | Game | Robert Morris University Island Sports Center | @ Chicago Fury |
| Monday | September 26, 2022 | 12:00 PM ET | 1:00 PM ET | Game | Alpha Ice Complex | @ Mercer Chiefs |
| Wednesday | September 28, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | September 29, 2022 | 9:20 PM | 10:20 PM | Practice | Fenton | |
| Friday | September 30, 2022 | 2:50 PM | 3:50 PM | Practice | Rec Plex Rink A | |
| Saturday | October 1, 2022 | 4:45 PM | 7:00 PM | Game | Rec Plex Rink A | vs. Nashville Jr. Preds |
| Sunday | October 2, 2022 | 8:45 AM | 11:00 AM | Game | Rec Plex Rink A | vs. Nashville Jr. Preds |
| Tuesday | October 4, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Wednesday | October 5, 2022 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | October 6, 2022 | 2:45 PM | 3:45 PM | Practice | Rec Plex Rink A | |
| Friday | October 7, 2022 | 2:15 PM | 4:15 PM | Game | Ford Ice Center | @ Pittsburgh Vengeance |
| Saturday | October 8, 2022 | 3:15 PM | 5:15 PM | Game | Ford Ice Center Bellevue | @ Nashville Jr Predators |
| Sunday | October 9, 2022 | 8:15 AM | 10:15 AM | Game | Ford Ice Center Bellevue | @ Rocky Mountain Roughriders |
| Tuesday | October 11, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Wednesday | October 12, 2022 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | October 13, 2022 | 8:45 PM | 9:45 PM | Practice | Rec Plex Rink A | |
| Friday | October 14, 2022 | 8:30 AM | 9:30 AM | Practice | Rec Plex Rink A | |
| Saturday | October 15, 2022 | 4:30 PM | 6:30 PM | Game | Super Rink | @ Omaha AAA |
| Sunday | October 16, 2022 | 9:30 AM | 11:30 AM | Game | Super Rink | @ Northwest Stars |
| Sunday | October 16, 2022 | 5:30 PM | 7:30 PM | Game | Super Rink | @ Tri State Spartans |
| Monday | October 17, 2022 | 10:30 AM | 12:30 PM | Game | Super Rink | @ Esmark Stars |
| Tuesday | October 18, 2022 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | October 20, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Friday | October 21, 2022 | 8:00 PM | 10:00 PM | Practice | McKendree | |
| Saturday | October 22, 2022 | 4:30 PM | 6:00 PM | Practice | Rec Plex Rink A | |
| Monday | October 24, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Tuesday | October 25, 2022 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | October 26, 2022 | 9:30 PM | 10:30 PM | Practice | Rec Plex Rink A | |
| Thursday | October 27, 2022 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Saturday | October 29, 2022 | 3:30 PM ET | 5:30 PM ET | Game | OhioHealth Ice Haus | @ Ohio Jr Bluejackets |
| Sunday | October 30, 2022 | 11:10 AM ET | 1:10 PM ET | Game | OhioHealth Ice Haus | @ Ohio Jr Bluejackets |
| Tuesday | November 1, 2022 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 2, 2022 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Thursday | November 3, 2022 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Friday | November 4, 2022 | 12:15 PM | 2:15 PM | Game | Nelson Center Ice Rink | @ Dallas Stars Elite |
| Saturday | November 5, 2022 | 11:45 AM | 1:45 PM | Game | Nelson Center Ice Rink | @ Team Illinois |
| Saturday | November 5, 2022 | 8:00 PM | 10:00 PM | Game | Nelson Center Ice Rink | @ Milwaukee Jr Admirals |
| Sunday | November 6, 2022 | 10:30 AM | 11:30 AM | Game | Nelson Center Ice Rink | @ Dallas Stars Elite |
| Tuesday | November 8, 2022 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 9, 2022 | 9:00 PM | 11:30 PM | Game | Rec Plex Rink A | vs. AAA Blues MO Hockey League Game |
| Thursday | November 10, 2022 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Monday | November 14, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Tuesday | November 15, 2022 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 16, 2022 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Thursday | November 17, 2022 | 2:00 PM | 3:00 PM | Practice | Rec Plex Rink B | |
| Friday | November 18, 2022 | 7:30 PM | 10:00 PM | Game | Henderson Ice Arena | @ Culver |
| Saturday | November 19, 2022 | 11:30 AM | 2:00 PM | Game | Henderson Ice Arena | @ Culver |
| Monday | November 21, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Tuesday | November 22, 2022 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Monday | November 28, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Tuesday | November 29, 2022 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 30, 2022 | 9:30 PM | 10:30 PM | Practice | Rec Plex Rink A | |
| Thursday | December 1, 2022 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Friday | December 2, 2022 | 6:00 AM | 7:00 AM | Practice | Rec Plex Rink A | |
| Saturday | December 3, 2022 | 1:30 PM | 3:30 PM | Game | Northstar Sports Complex | @ Northstar |
| Sunday | December 4, 2022 | 10:30 AM | 12:30 PM | Game | Northstar Sports Complex | @ Nichols Prep |
| Tuesday | December 6, 2022 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | December 7, 2022 | 6:40 PM | 8:40 PM | Game | Centene Community Ice Center | @ AAA Blues |
| Wednesday | December 7, 2022 | 9:30 PM | 10:30 PM | Practice | Rec Plex Rink A | |
| Thursday | December 8, 2022 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Saturday | December 10, 2022 | 7:45 PM | 10:00 PM | Game | Wentzville Blue Rink | vs. Madison Capitals |
| Sunday | December 11, 2022 | 2:50 PM | 4:45 PM | Game | Wentzville Grey Rink | vs. Madison Capitals |
| Monday | December 12, 2022 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Tuesday | December 13, 2022 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | December 14, 2022 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | December 15, 2022 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Thursday | December 29, 2022 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Friday | December 30, 2022 | 10:00 AM | 11:00 AM | Practice | Rec Plex Rink A | |
| Saturday | December 31, 2022 | 11:00 AM | 12:00 PM | Training | Power Play Personal Training | |
| Monday | January 2, 2023 | 10:00 AM | 11:00 AM | Practice | Rec Plex Rink A | |
| Monday | January 2, 2023 | 12:00 PM | 1:00 PM | Training | Power Play Personal Training | |
| Tuesday | January 3, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 4, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | January 5, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Saturday | January 7, 2023 | 3:45 PM | 6:00 PM | Game | Rec Plex Rink A | vs. Chicago Fury |
| Sunday | January 8, 2023 | 11:00 AM | 1:15 PM | Game | Rec Plex Rink A | vs. Chicago Fury |
| Tuesday | January 10, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 11, 2023 | 6:30 PM | 9:00 PM | Game | Rec Plex Rink A | vs. AAA Blues MO Hockey League Game |
| Thursday | January 12, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Saturday | January 14, 2023 | 11:00 AM ET | 1:00 PM ET | Game | Ann Arbor Ice Cube | @ Esmark Stars |
| Saturday | January 14, 2023 | 5:15 PM ET | 7:15 PM ET | Game | Ann Arbor Ice Cube | vs. Maine Nordiques |
| Sunday | January 15, 2023 | 1:10 PM ET | 3:10 PM ET | Game | USA Hockey Arena | @ Philadelphia Little Flyers |
| Monday | January 16, 2023 | 9:00 AM ET | 11:00 AM ET | Game | Ann Arbor Ice Cube | @ Omaha AAA |
| Wednesday | January 18, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | January 19, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Friday | January 20, 2023 | 9:30 PM | 10:30 PM | Game | Liberty First Credit Union Arena | @ Des Moines Jr Bucs |
| Saturday | January 21, 2023 | 5:00 PM | 6:00 PM | Game | Liberty First Credit Union Arena | @ Oakland Jr Grizzlies |
| Sunday | January 22, 2023 | 9:00 AM | 10:00 AM | Game | Baxter Arena | @ Chicago Reapers |
| Tuesday | January 24, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 25, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | January 26, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Friday | January 27, 2023 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Sunday | January 29, 2023 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Monday | January 30, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Tuesday | January 31, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | February 1, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | 16U |
| Friday | February 3, 2023 | 12:00 PM ET | 1:00 PM ET | Game | UPMC Lemieux Sports Complex | @ Pens Elite |
| Friday | February 3, 2023 | 8:00 PM ET | 9:00 PM ET | Game | UPMC Lemieux Sports Complex | vs. Ohio Jr Blue jackets |
| Saturday | February 4, 2023 | 1:10 PM ET | 2:10 PM ET | Game | UPMC Lemieux Sports Complex | @ Buffalo Jr Sabres |
| Sunday | February 5, 2023 | 12:00 PM ET | 1:00 PM ET | Game | Robert Morris University Island Sports Center | @ Indy Jr Fuel |
| Tuesday | February 7, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | February 8, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | February 9, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Friday | February 10, 2023 | 4:00 PM | 5:00 PM | Training | Power Play Personal Training | |
| Saturday | February 11, 2023 | 4:30 PM | 6:00 PM | Practice | Rec Plex Rink A | 16U |
| Monday | February 13, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Tuesday | February 14, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | February 15, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Friday | February 17, 2023 | 12:30 PM | 1:30 PM | Game | Troy Sports Center | @ Philadelphia Hockey Club |
| Saturday | February 18, 2023 | 10:00 AM | 11:00 AM | Game | Troy Sports Center | @ Tri State Spartans |
| Saturday | February 18, 2023 | 8:30 PM | 9:30 PM | Game | Troy Sports Center | @ Biggby Coffee AAA |
| Sunday | February 19, 2023 | 1:30 PM | 2:30 PM | Game | Troy Sports Center | @ Philadelphia Little Flyers |
| Monday | February 20, 2023 | 11:30 AM | 12:30 PM | Game | Buffalo Wild Wings Arena | @ Biggby Coffee AAA |
| Tuesday | February 21, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | February 22, 2023 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | February 23, 2023 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink B | |
| Friday | February 24, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Sunday | February 26, 2023 | 4:15 PM | 5:30 PM | Practice | Rec Plex Rink B | |
| Monday | February 27, 2023 | 5:15 PM | 6:15 PM | Practice | Rec Plex Rink A | |
| Tuesday | February 28, 2023 | 5:15 PM | 8:15 PM | Game | Rec Plex Rink A | vs. AAA Blues Game 1 |
| Wednesday | March 1, 2023 | 7:00 PM | 8:00 PM | Game | Centene Community Ice Center | vs. AAA Blues |
| Thursday | March 2, 2023 | 7:45 PM | 9:30 PM | Game | Rec Plex Rink A | vs. Practice |
| Sunday | March 5, 2023 | 9:45 AM | 11:15 AM | Practice | Rec Plex Rink A | |
| Tuesday | March 7, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Wednesday | March 8, 2023 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Thursday | March 9, 2023 | 1:00 PM | 2:00 PM | Practice | Rec Plex Rink A | |
| Friday | March 10, 2023 | 2:30 PM | 4:30 PM | Game | Canlan Sports | vs. Omaha AAA |
| Saturday | March 11, 2023 | 4:45 PM | 6:45 PM | Game | Canlan Sports | vs. Madison Capitols |
| Sunday | March 12, 2023 | 4:45 PM | 6:45 PM | Game | Canlan Sports | vs. Chicago Reapers |

