| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 14, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Thursday | June 16, 2022 | 8:00 PM | 9:00 PM | Training | Power Play Personal Training Co. | |
| Tuesday | June 21, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Thursday | June 23, 2022 | 8:00 PM | 9:00 PM | Training | Power Play Personal Training Co. | |
| Tuesday | June 28, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Tuesday | July 5, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Thursday | July 7, 2022 | 8:00 PM | 9:00 PM | Training | Power Play Personal Training Co. | |
| Tuesday | July 12, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Thursday | July 14, 2022 | 8:00 PM | 9:00 PM | Training | Power Play Personal Training Co. | |
| Tuesday | July 19, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Thursday | July 21, 2022 | 8:00 PM | 9:00 PM | Training | Power Play Personal Training Co. | |
| Tuesday | July 26, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Thursday | July 28, 2022 | 8:00 PM | 9:00 PM | Training | Power Play Personal Training Co. | |
| Tuesday | August 2, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training | |
| Thursday | August 4, 2022 | 8:00 PM | 9:00 PM | Training | Power Play Personal Training | |
| Monday | August 8, 2022 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Rink | |
| Monday | August 8, 2022 | 7:00 PM | 7:30 PM | Meeting | ||
| Monday | August 8, 2022 | 7:30 PM | 8:00 PM | Meeting | ||
| Thursday | August 11, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Rink | |
| Thursday | August 11, 2022 | 7:10 PM | 7:50 PM | Training | ||
| Saturday | August 13, 2022 | 11:45 AM | 1:00 PM | Practice | Kirkwood | |
| Sunday | August 14, 2022 | 11:10 AM | 12:05 PM | Practice | Brentwood | |
| Sunday | August 14, 2022 | 12:45 PM | 3:45 PM | Other | Amp Up Action Park Karting and Axe Throwing - St. Louis | |
| Tuesday | August 16, 2022 | 6:00 PM | 6:40 PM | Training | ||
| Tuesday | August 16, 2022 | 7:10 PM | 8:10 PM | Practice | Wentzville Grey Rink | 13U |
| Thursday | August 18, 2022 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Rink | |
| Thursday | August 18, 2022 | 7:20 PM | 8:00 PM | Training | ||
| Saturday | August 20, 2022 | 1:15 PM | 1:45 PM | Meeting | ||
| Saturday | August 20, 2022 | 2:15 PM | 3:15 PM | Practice | Rec Plex Rink B | |
| Sunday | August 21, 2022 | 11:10 AM | 12:05 PM | Practice | Brentwood | |
| Monday | August 22, 2022 | 5:45 PM | 6:25 PM | Training | ||
| Monday | August 22, 2022 | 7:00 PM | 8:00 PM | Practice | Rec Plex Rink A | |
| Tuesday | August 23, 2022 | 6:00 PM | 6:30 PM | Training | ||
| Tuesday | August 23, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Rink | |
| Thursday | August 25, 2022 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Rink | |
| Saturday | August 27, 2022 | 2:00 PM | 3:30 PM | Game | Blue Line Family Ice Center | @ Team Wisconsin |
| Saturday | August 27, 2022 | 6:30 PM | 8:00 PM | Game | Blue Line Family Ice Center | @ Team Wisconsin |
| Sunday | August 28, 2022 | 8:30 AM | 10:00 AM | Game | Blue Line Family Ice Center | vs. Team Wisconsin |
| Monday | August 29, 2022 | 6:30 PM | 7:00 PM | Meeting | STP Training Center | |
| Monday | August 29, 2022 | 7:30 PM | 8:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | August 31, 2022 | 6:45 PM | 7:15 PM | Meeting | STP Training Center | |
| Wednesday | August 31, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | September 1, 2022 | 6:45 PM | 7:45 PM | Practice | Rec Plex Rink B | |
| Monday | September 5, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | September 6, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | September 8, 2022 | 7:30 PM | 8:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | September 13, 2022 | 5:30 PM | 6:00 PM | Meeting | RecPlex Upstairs | |
| Tuesday | September 13, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | September 14, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Rink | |
| Thursday | September 15, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Saturday | September 17, 2022 | 5:15 PM | 6:30 PM | Game | Wentzville Grey Rink | vs. Madison Capitals |
| Sunday | September 18, 2022 | 8:20 AM | 9:35 AM | Game | Wentzville Blue Rink | vs. Madison Capitals |
| Sunday | September 18, 2022 | 11:45 AM | 1:00 PM | Game | Rec Plex Rink B | vs. Madison Capitals |
| Monday | September 19, 2022 | 7:30 PM | 8:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | September 20, 2022 | 5:30 PM | 6:00 PM | Meeting | Up Stairs RecPlex | |
| Tuesday | September 20, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | September 21, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Rink | |
| Monday | September 26, 2022 | 6:45 PM | 7:45 PM | Practice | Rec Plex Rink B | |
| Tuesday | September 27, 2022 | 5:45 PM | 6:15 PM | Meeting | ||
| Tuesday | September 27, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | September 29, 2022 | 7:30 PM | 8:30 PM | Practice | Rec Plex Rink A | |
| Saturday | October 1, 2022 | 1:45 PM ET | 3:00 PM ET | Game | Invisalign Arena | @ Carolina Jr Hurricanes |
| Saturday | October 1, 2022 | 8:00 PM ET | 9:15 PM ET | Game | Invisalign Arena | vs. Valley Jr Warriors (Elite) |
| Sunday | October 2, 2022 | 7:00 AM ET | 8:15 AM ET | Game | Invisalign Arena | @ Carolina Jr Hurricanes |
| Sunday | October 2, 2022 | 10:00 AM ET | 11:15 AM ET | Game | Invisalign Arena | vs. Valley Jr Warriors (Elite) |
| Tuesday | October 4, 2022 | 5:30 PM | 6:00 PM | Meeting | Up Stairs RecPlex | |
| Tuesday | October 4, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | October 6, 2022 | 6:15 PM | 7:00 PM | Meeting | Up Stairs RecPlex | |
| Thursday | October 6, 2022 | 7:30 PM | 8:30 PM | Practice | Rec Plex Rink A | |
| Saturday | October 8, 2022 | 3:40 PM | 5:10 PM | Game | Affton Ice Rink | @ 2009 St. Louis Eagles |
| Sunday | October 9, 2022 | 11:30 AM | 12:30 PM | Practice | Rec Plex Rink B | |
| Tuesday | October 11, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | October 13, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Sunday | October 16, 2022 | 10:15 AM | 11:00 AM | Meeting | Up Stairs RecPlex | |
| Sunday | October 16, 2022 | 11:30 AM | 12:30 PM | Practice | Rec Plex Rink B | |
| Tuesday | October 18, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | October 19, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Friday | October 21, 2022 | 9:35 AM ET | 11:05 AM ET | Game | Troy Sports Center | @ Nashville Jr Predators |
| Friday | October 21, 2022 | 4:30 PM ET | 6:00 PM ET | Game | Troy Sports Center | @ Ohio AAA Blue Jackets |
| Saturday | October 22, 2022 | 10:20 AM ET | 11:50 AM ET | Game | Suburban Ice Rochester | vs. Marquette Jr Wildcats |
| Saturday | October 22, 2022 | 5:35 PM ET | 7:05 PM ET | Game | Troy Sports Center | @ Connecticut Jr Rangers |
| Tuesday | October 25, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | October 26, 2022 | 7:00 PM | 7:45 PM | Meeting | Up Stairs RecPlex | |
| Wednesday | October 26, 2022 | 8:15 PM | 9:15 PM | Practice | Rec Plex Rink A | |
| Thursday | October 27, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | November 1, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 2, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Rink | |
| Friday | November 4, 2022 | 10:40 AM | 12:10 PM | Game | North Shore Ice Arena | vs. Houston Wild |
| Friday | November 4, 2022 | 5:45 PM | 7:15 PM | Game | Franklin Park Ice Arena | @ TriValley Bulls |
| Saturday | November 5, 2022 | 9:15 AM | 10:45 AM | Game | Oakton Ice Arena | vs. Boston Junior Eagles Tier 1 |
| Saturday | November 5, 2022 | 4:20 PM | 5:50 PM | Game | Franklin Park Ice Arena | @ Troy Sting |
| Monday | November 7, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Tuesday | November 8, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | November 10, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Saturday | November 12, 2022 | 12:15 PM | 1:45 PM | Game | Pettit National Ice Center | @ Milwaukee Jr Admirals |
| Saturday | November 12, 2022 | 6:00 PM | 7:30 PM | Game | Pettit National Ice Center | @ Milwaukee Jr Admirals |
| Sunday | November 13, 2022 | 9:00 AM | 10:30 AM | Game | Pettit National Ice Center | @ Milwaukee Jr Admirals |
| Tuesday | November 15, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | November 15, 2022 | 7:45 PM | 8:30 PM | Meeting | Up Stairs RecPlex | |
| Wednesday | November 16, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 11U |
| Thursday | November 17, 2022 | 6:30 PM | 7:45 PM | Practice | Rec Plex Rink A | |
| Friday | November 18, 2022 | 4:30 PM | 6:00 PM | Game | Rec Plex Rink A | vs. Nashville Jr Predators |
| Saturday | November 19, 2022 | 9:30 AM | 11:00 AM | Game | Rec Plex Rink A | @ Esmark Stars |
| Saturday | November 19, 2022 | 4:00 PM | 5:30 PM | Game | Rec Plex Rink B | vs. Tri-State Spartans |
| Sunday | November 20, 2022 | 9:30 AM | 11:00 AM | Game | Rec Plex North | @ Nashville Jr Predators |
| Tuesday | November 22, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Saturday | November 26, 2022 | 2:30 PM | 3:30 PM | Practice | Rec Plex Rink A | |
| Sunday | November 27, 2022 | 9:45 AM | 10:45 AM | Practice | Rec Plex Rink A | 11U |
| Tuesday | November 29, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | November 30, 2022 | 6:30 PM | 8:00 PM | Game | Rec Plex Rink A | vs. AAA Blues |
| Thursday | December 1, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | December 1, 2022 | 7:45 PM | 8:15 PM | Meeting | RecPlex | |
| Sunday | December 4, 2022 | 6:00 PM | 7:00 PM | Practice | Brentwood | |
| Monday | December 5, 2022 | 5:40 PM | 7:10 PM | Game | Centene Community Ice Center | @ AAA Blues |
| Tuesday | December 6, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | December 8, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Monday | December 12, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 13U |
| Tuesday | December 13, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | December 15, 2022 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Saturday | December 17, 2022 | 12:00 PM | 1:30 PM | Game | Seven Bridges Ice Arena | @ Team Illinois |
| Saturday | December 17, 2022 | 5:10 PM | 6:40 PM | Game | Orbit Ice Arena | @ Windy City Storm |
| Sunday | December 18, 2022 | 10:30 AM | 12:00 PM | Game | Seven Bridges Ice Arena | @ Team Illinois |
| Monday | December 19, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 11U |
| Tuesday | December 20, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | December 20, 2022 | 7:45 PM | 8:30 PM | Meeting | RecPlex Upstairs | |
| Thursday | December 22, 2022 | 5:45 PM | 6:45 PM | Other | Florissant Valley Fire Protection District | |
| Wednesday | December 28, 2022 | 11:30 AM | 1:00 PM | Game | Ford Ice Center | @ Tri-State Spartans |
| Wednesday | December 28, 2022 | 7:30 PM | 9:00 PM | Game | Ford Ice Center | @ Nashville Jr Predators |
| Thursday | December 29, 2022 | 9:30 AM | 11:00 AM | Game | Ford Ice Center Bellevue | @ Nashville Jr Predators |
| Thursday | December 29, 2022 | 1:15 PM | 2:45 PM | Game | Ford Ice Center | @ Nashville Jr Predators |
| Saturday | December 31, 2022 | 4:15 PM | 5:15 PM | Practice | Rec Plex Rink A | |
| Tuesday | January 3, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 4, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 11U |
| Thursday | January 5, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | January 5, 2023 | 7:45 PM | 8:30 PM | Meeting | RecPlex Upstairs | |
| Saturday | January 7, 2023 | 9:15 AM | 10:30 AM | Game | Rec Plex Rink B | vs. Milwaukee Jr Admirals |
| Saturday | January 7, 2023 | 4:30 PM | 5:45 PM | Game | Mills | vs. Milwaukee Jr. Admirals |
| Sunday | January 8, 2023 | 8:15 AM | 9:30 AM | Game | Rec Plex Rink B | vs. Milwaukee Jr Admirals |
| Monday | January 9, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 13U |
| Tuesday | January 10, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | January 12, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | January 12, 2023 | 7:45 PM | 8:15 PM | Meeting | RecPlex Upstairs | |
| Saturday | January 14, 2023 | 12:10 PM ET | 1:40 PM ET | Game | Indy Fuel Tank | @ Milwaukee Jr Admirals |
| Saturday | January 14, 2023 | 4:50 PM ET | 6:20 PM ET | Game | Indy Fuel Tank | vs. Windy City Storm |
| Sunday | January 15, 2023 | 8:45 AM ET | 10:15 AM ET | Game | Indy Fuel Tank | @ Cleveland Barons |
| Sunday | January 15, 2023 | 1:30 PM ET | 3:00 PM ET | Game | Pop Weaver Youth Pavilion | vs. Indiana Elite |
| Monday | January 16, 2023 | 9:15 AM ET | 10:45 AM ET | Game | Indy Fuel Tank | @ TriValley Bulls |
| Tuesday | January 17, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 18, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | January 24, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | January 25, 2023 | 6:00 PM | 7:30 PM | Game | Centene Community Ice Center | @ AAA Blues |
| Thursday | January 26, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Friday | January 27, 2023 | 6:00 PM | 7:15 PM | Game | Mills | vs. Blues vs Carolina |
| Saturday | January 28, 2023 | 9:30 AM | 10:45 AM | Game | Rec Plex Rink A | vs. Carolina Jr. Hurricanes |
| Saturday | January 28, 2023 | 4:45 PM | 6:00 PM | Game | Rec Plex Rink A | vs. Carolina Jr. Hurricanes |
| Sunday | January 29, 2023 | 8:20 AM | 9:35 AM | Game | Wentzville Blue Rink | vs. Hurricanes vs Blues |
| Sunday | January 29, 2023 | 12:00 PM | 1:15 PM | Game | Rec Plex Rink A | vs. Carolina Jr. Hurricanes |
| Tuesday | January 31, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | February 1, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Friday | February 3, 2023 | 8:30 AM ET | 10:00 AM ET | Game | Robert Morris University Island Sports Center | vs. Tri-State Spartans |
| Friday | February 3, 2023 | 5:30 PM ET | 7:00 PM ET | Game | Robert Morris University Island Sports Center | @ South Pittsburgh Rebellion |
| Saturday | February 4, 2023 | 1:30 PM ET | 3:00 PM ET | Game | UPMC Lemieux Sports Complex | @ Cleveland Barons |
| Sunday | February 5, 2023 | 9:30 AM | 11:00 AM | Game | UPMC Lemieux Sports Complex | @ Esmark Stars |
| Monday | February 6, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 11U |
| Tuesday | February 7, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | February 9, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Saturday | February 11, 2023 | 10:30 AM | 12:00 PM | Practice | Rec Plex Rink B | |
| Sunday | February 12, 2023 | 9:45 AM | 11:15 AM | Practice | Rec Plex Rink A | |
| Tuesday | February 14, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | February 15, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | February 16, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Monday | February 20, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | February 21, 2023 | 5:30 PM | 6:00 PM | Meeting | Prospects Academy Room (Upstairs RecPlex) | |
| Tuesday | February 21, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | February 23, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Friday | February 24, 2023 | 6:20 PM | 7:50 PM | Game | Bob Suter's Capitol Ice Arena | @ Madison Capitols |
| Saturday | February 25, 2023 | 10:45 AM | 12:15 PM | Game | Mandt Community Center | @ Madison Capitols |
| Saturday | February 25, 2023 | 5:40 PM | 7:10 PM | Game | Bob Suter's Capitol Ice Arena | @ Madison Capitols |
| Sunday | February 26, 2023 | 12:10 PM | 1:40 PM | Game | Bob Suter's Capitol Ice Arena | @ Madison Capitols |
| Monday | February 27, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | March 2, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Saturday | March 4, 2023 | 3:45 PM | 4:45 PM | Practice | Rec Plex Rink A | |
| Sunday | March 5, 2023 | 1:20 PM | 2:50 PM | Game | Centene Community Ice Center | @ AAA Blues |
| Tuesday | March 7, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A |

