| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 9, 2022 | 5:30 PM | 6:30 PM | Practice | Kirkwood | |
| Tuesday | August 9, 2022 | 6:45 PM | 7:15 PM | Training | ||
| Thursday | August 11, 2022 | 5:45 PM | 6:05 PM | Meeting | Fenton | |
| Thursday | August 11, 2022 | 6:35 PM | 7:35 PM | Practice | Fenton | |
| Saturday | August 13, 2022 | 9:15 AM | 10:15 AM | Practice | Kirkwood | |
| Sunday | August 14, 2022 | 10:00 AM | 10:55 AM | Practice | Brentwood | |
| Sunday | August 14, 2022 | 11:15 AM | 11:55 AM | Training | Brentwood High School | |
| Monday | August 15, 2022 | 6:15 PM | 6:45 PM | Meeting | Brentwood Ice Rink | |
| Monday | August 15, 2022 | 7:15 PM | 8:30 PM | Practice | Brentwood | |
| Tuesday | August 16, 2022 | 6:40 PM | 7:40 PM | Practice | Fenton | |
| Friday | August 19, 2022 | 5:00 PM | 5:30 PM | Meeting | Brentwood Ice Rink | |
| Friday | August 19, 2022 | 5:45 PM | 6:45 PM | Practice | Brentwood | |
| Sunday | August 21, 2022 | 10:00 AM | 10:55 AM | Practice | Brentwood | |
| Sunday | August 21, 2022 | 11:15 AM | 12:15 PM | Training | Brentwood High School | |
| Tuesday | August 23, 2022 | 6:40 PM | 7:40 PM | Practice | Fenton | |
| Tuesday | August 23, 2022 | 7:50 PM | 8:20 PM | Training | Fenton Forum Ice Arena | |
| Wednesday | August 24, 2022 | 6:30 PM | 7:00 PM | Training | St. Peters Rec-Plex | |
| Wednesday | August 24, 2022 | 7:15 PM | 8:15 PM | Practice | Rec Plex Rink A | |
| Thursday | August 25, 2022 | 5:30 PM | 6:30 PM | Practice | Fenton | |
| Thursday | August 25, 2022 | 6:45 PM | 7:15 PM | Training | Fenton Forum Ice Arena | |
| Saturday | August 27, 2022 | 1:00 PM | 2:00 PM | Practice | Rec Plex Rink B | |
| Sunday | August 28, 2022 | 2:50 PM | 3:50 PM | Game | Ice Zone | vs. 2010 Sting |
| Monday | August 29, 2022 | 6:00 PM | 7:00 PM | Practice | Brentwood | |
| Tuesday | August 30, 2022 | 6:30 PM | 7:00 PM | Training | St. Peters Rec-Plex | |
| Tuesday | August 30, 2022 | 7:15 PM | 8:15 PM | Practice | Rec Plex Rink A | |
| Thursday | September 1, 2022 | 6:40 PM | 7:40 PM | Practice | Fenton | |
| Monday | September 5, 2022 | 5:15 PM | 6:15 PM | Practice | Rec Plex Rink A | |
| Tuesday | September 6, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Thursday | September 8, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Saturday | September 10, 2022 | 2:45 PM | 4:00 PM | Game | Rec Plex Rink A | vs. STL 2010 Eagles |
| Sunday | September 11, 2022 | 2:00 PM | 3:15 PM | Game | Rec Plex Rink A | vs. Windy City |
| Tuesday | September 13, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Wednesday | September 14, 2022 | 6:30 PM | 7:00 PM | Other | St. Peters Rec-Plex | |
| Wednesday | September 14, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | September 15, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Saturday | September 17, 2022 | 1:15 PM ET | 2:30 PM ET | Game | Indy Fuel Tank | vs. Cincinnati Swords |
| Saturday | September 17, 2022 | 6:20 PM | 7:35 PM | Game | Indy Fuel Tank | vs. Cincinnati Swords |
| Sunday | September 18, 2022 | 9:30 AM ET | 10:45 AM ET | Game | Indy Fuel Tank | vs. Indiana Elite |
| Sunday | September 18, 2022 | 12:30 PM ET | 1:45 PM ET | Game | Indy Fuel Tank | vs. Indiana Elite |
| Monday | September 19, 2022 | 6:45 PM | 7:45 PM | Practice | Rec Plex Rink B | |
| Tuesday | September 20, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Thursday | September 22, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Monday | September 26, 2022 | 5:10 PM | 6:10 PM | Practice | Mills | |
| Tuesday | September 27, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Thursday | September 29, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Saturday | October 1, 2022 | 7:40 PM | 9:00 PM | Game | Ice Zone | vs. Highland Park 2010 Prospects |
| Monday | October 3, 2022 | 5:45 PM | 6:15 PM | Meeting | St. Peters Rec-Plex | |
| Monday | October 3, 2022 | 6:45 PM | 7:45 PM | Practice | Rec Plex Rink B | |
| Tuesday | October 4, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Thursday | October 6, 2022 | 7:30 PM | 9:10 PM | Practice | Fenton | |
| Saturday | October 8, 2022 | 12:00 PM | 1:15 PM | Game | Bob Suter's Capitol Ice Arena | vs. Madison Capitals |
| Saturday | October 8, 2022 | 4:30 PM | 5:45 PM | Game | Bob Suter's Capitol Ice Arena | vs. Madison Capitals |
| Sunday | October 9, 2022 | 8:40 AM | 9:55 AM | Game | Arctic Ice Arena | vs. Chicago Fury |
| Monday | October 10, 2022 | 6:45 PM | 7:45 PM | Practice | Rec Plex Rink B | |
| Tuesday | October 11, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Thursday | October 13, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Friday | October 14, 2022 | 8:00 PM | 9:15 PM | Game | Rec Plex Rink A | vs. Carolina |
| Saturday | October 15, 2022 | 9:30 AM | 10:45 AM | Game | Rec Plex Rink B | vs. Carolina |
| Sunday | October 16, 2022 | 12:45 PM | 2:00 PM | Game | Rec Plex Rink B | vs. Carolina |
| Tuesday | October 18, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Wednesday | October 19, 2022 | 5:30 PM | 6:00 PM | Meeting | St. Peters Rec-Plex | |
| Wednesday | October 19, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Friday | October 21, 2022 | 8:15 AM ET | 9:30 AM ET | Game | St Clair Shores Civic Arena | vs. Honeybaked AAA |
| Friday | October 21, 2022 | 3:20 PM ET | 4:35 PM ET | Game | St Clair Shores Civic Arena | vs. Windsor AAA |
| Saturday | October 22, 2022 | 10:50 AM ET | 12:05 PM ET | Game | Big Boy Arena | vs. Rochester Jr. Americans |
| Tuesday | October 25, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Wednesday | October 26, 2022 | 6:30 PM | 8:00 PM | Game | Rec Plex Rink A | vs. AAA Blues |
| Thursday | October 27, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Saturday | October 29, 2022 | 10:30 AM | 11:45 AM | Game | Rec Plex Rink B | vs. Nashville Preds |
| Sunday | October 30, 2022 | 2:15 PM | 3:30 PM | Game | Rec Plex Rink B | vs. Nashville Preds |
| Tuesday | November 1, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Wednesday | November 2, 2022 | 5:30 PM | 6:00 PM | Meeting | ||
| Wednesday | November 2, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Friday | November 4, 2022 | 10:40 AM | 11:55 AM | Game | Oakton Ice Arena | vs. Lake County Vipers |
| Friday | November 4, 2022 | 4:20 PM | 5:35 PM | Game | Mt Prospect Ice Arena | vs. Madison Capitals |
| Friday | November 4, 2022 | 6:30 PM | 7:30 PM | Other | 1051 N Wood Dale Rd | |
| Saturday | November 5, 2022 | 1:10 PM | 2:25 PM | Game | Center Ice Of Du Page | vs. Nashville Warriors |
| Tuesday | November 8, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Wednesday | November 9, 2022 | 5:15 PM | 6:15 PM | Practice | Rec Plex Rink A | |
| Thursday | November 10, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Saturday | November 12, 2022 | 12:20 PM | 1:35 PM | Game | Orbit Ice Arena | @ Windy City Storm |
| Saturday | November 12, 2022 | 5:30 PM | 6:45 PM | Game | Orbit Ice Arena | @ Windy City Storm |
| Sunday | November 13, 2022 | 9:00 AM | 10:15 AM | Game | Seven Bridges Ice Arena | @ TI |
| Sunday | November 13, 2022 | 12:50 PM | 2:05 PM | Game | Seven Bridges Ice Arena | @ TI |
| Sunday | November 13, 2022 | 5:30 PM | 6:00 PM | Meeting | ||
| Tuesday | November 15, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Wednesday | November 16, 2022 | 5:30 PM | 6:00 PM | Meeting | St. Peters Rec-Plex | |
| Wednesday | November 16, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 12U |
| Thursday | November 17, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Friday | November 18, 2022 | 6:30 PM | 7:45 PM | Game | St. Peters Rec-Plex | vs. Tri State Spartans |
| Saturday | November 19, 2022 | 11:00 AM | 12:15 PM | Game | St. Peters Rec-Plex | vs. Esmark Stars |
| Saturday | November 19, 2022 | 5:30 PM | 6:45 PM | Game | St. Peters Rec-Plex | vs. Indiana Elite |
| Tuesday | November 22, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Wednesday | November 23, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Sunday | November 27, 2022 | 9:45 AM | 10:45 AM | Practice | Rec Plex Rink A | 12U |
| Tuesday | November 29, 2022 | 5:00 PM | 5:20 PM | Meeting | ||
| Tuesday | November 29, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Wednesday | November 30, 2022 | 5:10 PM | 6:40 PM | Game | Centene Community Ice Center | vs. Blues |
| Thursday | December 1, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Saturday | December 3, 2022 | 1:15 PM | 2:30 PM | Game | Rec Plex Rink A | vs. Madison Jr. Caps |
| Saturday | December 3, 2022 | 7:15 PM | 8:30 PM | Game | Rec Plex Rink B | vs. Madison Jr Caps |
| Sunday | December 4, 2022 | 8:45 AM | 10:00 AM | Game | Rec Plex Rink A | vs. Milwaukee |
| Sunday | December 4, 2022 | 12:00 PM | 1:15 PM | Game | Rec Plex Rink A | vs. Milwaukee |
| Tuesday | December 6, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Wednesday | December 7, 2022 | 6:30 PM | 8:00 PM | Game | Rec Plex Rink A | vs. AAA Blues MO Hockey League Game |
| Thursday | December 8, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Saturday | December 10, 2022 | 12:45 PM | 2:00 PM | Game | Fenton | vs. Tri State Spartans |
| Saturday | December 10, 2022 | 6:05 PM | 7:20 PM | Game | Fenton | vs. Tri State Spartans |
| Sunday | December 11, 2022 | 7:30 AM | 8:45 AM | Game | Affton | vs. Tri State Spartans |
| Tuesday | December 13, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Wednesday | December 14, 2022 | 5:30 PM | 5:50 PM | Meeting | ||
| Wednesday | December 14, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Friday | December 16, 2022 | 12:00 PM ET | 1:15 PM ET | Game | vs. Honeybaked | |
| Friday | December 16, 2022 | 7:50 PM ET | 9:05 PM ET | Game | vs. Chatham-Kent Cyclones | |
| Saturday | December 17, 2022 | 12:30 PM ET | 1:45 PM ET | Game | vs. Carolina Jr. Hurricanes | |
| Saturday | December 17, 2022 | 6:30 PM ET | 7:45 PM ET | Game | vs. Sylvania North Stars | |
| Sunday | December 18, 2022 | 7:30 AM ET | 8:45 AM ET | Game | vs. Fort Wayne Jr. Spacemen | |
| Monday | December 19, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 12U |
| Tuesday | December 20, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Thursday | December 22, 2022 | 6:00 PM | 6:20 PM | Meeting | ||
| Thursday | December 22, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Monday | December 26, 2022 | 10:00 AM | 11:00 AM | Practice | Webster Groves | |
| Tuesday | December 27, 2022 | 10:15 AM | 11:30 AM | Game | Ford Ice Center | vs. Gulf Coast Flames |
| Tuesday | December 27, 2022 | 1:15 PM | 2:30 PM | Game | Ford Ice Center | vs. Tri State Spartans |
| Wednesday | December 28, 2022 | 7:15 AM | 8:30 AM | Game | Bridgestone Arena | vs. Seacoast Spartans |
| Wednesday | December 28, 2022 | 3:30 PM | 4:45 PM | Game | Bridgestone Arena | vs. Madison Capitals |
| Thursday | December 29, 2022 | 8:00 AM | 9:15 AM | Game | Ford Ice Center Bellevue | vs. Nashville Jr. Preds |
| Thursday | December 29, 2022 | 1:15 PM | 2:30 PM | Game | Ford Ice Center Bellevue | vs. TBD |
| Saturday | December 31, 2022 | 3:00 PM | 4:00 PM | Practice | Rec Plex Rink A | |
| Tuesday | January 3, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Wednesday | January 4, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 12U |
| Thursday | January 5, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Tuesday | January 10, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Thursday | January 12, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Sunday | January 15, 2023 | 9:45 AM | 10:45 AM | Practice | Rec Plex Rink A | |
| Monday | January 16, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 13U |
| Tuesday | January 17, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Thursday | January 19, 2023 | 6:00 PM | 6:20 PM | Meeting | Fenton Forum Ice Arena | |
| Thursday | January 19, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Saturday | January 21, 2023 | 11:45 AM | 1:00 PM | Game | Nelson Center Ice Rink | vs. Tri State |
| Saturday | January 21, 2023 | 2:45 PM | 4:00 PM | Game | Nelson Center Ice Rink | vs. Tri State |
| Sunday | January 22, 2023 | 8:00 AM | 9:15 AM | Game | Nelson Center Ice Rink | vs. Tri State |
| Monday | January 23, 2023 | 5:30 PM | 6:00 PM | Meeting | Rec Plex | |
| Monday | January 23, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | January 24, 2023 | 6:40 PM | 8:00 PM | Game | Centene Community Ice Center | vs. Blues |
| Wednesday | January 25, 2023 | 5:15 PM | 5:55 PM | Meeting | St. Peters Rec-Plex | |
| Wednesday | January 25, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 13U |
| Friday | January 27, 2023 | 12:30 PM | 1:45 PM | Game | Liberty First Credit Union Arena | vs. Anaheim Jr. Ducks |
| Friday | January 27, 2023 | 4:45 PM | 6:00 PM | Game | Liberty First Credit Union Arena | vs. Chicago Mission |
| Saturday | January 28, 2023 | 7:00 AM | 8:15 AM | Game | Liberty First Credit Union Arena | vs. Team Colorado |
| Monday | January 30, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | January 31, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Friday | February 3, 2023 | 8:00 AM ET | 9:15 AM ET | Game | Robert Morris University Island Sports Center | vs. Tri State |
| Friday | February 3, 2023 | 1:30 PM ET | 2:45 PM ET | Game | Robert Morris University Island Sports Center | vs. Esmark |
| Saturday | February 4, 2023 | 1:00 PM ET | 2:15 PM ET | Game | Robert Morris University Island Sports Center | vs. Pens Elite |
| Monday | February 6, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 12U |
| Tuesday | February 7, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Thursday | February 9, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Monday | February 13, 2023 | 5:30 PM | 6:00 PM | Meeting | St. Peters Rec-Plex | |
| Monday | February 13, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | February 14, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Thursday | February 16, 2023 | 6:00 PM | 6:30 PM | Meeting | Fenton Forum Ice Arena | |
| Thursday | February 16, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Saturday | February 18, 2023 | 10:30 AM | 11:45 AM | Game | Rec Plex Rink B | vs. Indy Elite |
| Sunday | February 19, 2023 | 8:30 AM | 9:45 AM | Game | Rec Plex Rink A | vs. Indy Elite |
| Tuesday | February 21, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Wednesday | February 22, 2023 | 5:30 PM | 6:00 PM | Meeting | St. Peters Rec-Plex | |
| Wednesday | February 22, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | February 23, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Saturday | February 25, 2023 | 1:00 PM | 2:15 PM | Game | Pettit National Ice Center | @ MKE |
| Saturday | February 25, 2023 | 5:30 PM | 6:45 PM | Game | Pettit National Ice Center | @ MKE |
| Sunday | February 26, 2023 | 10:00 AM | 11:15 AM | Game | The Ice Pond at Waunakee | vs. Madison |
| Sunday | February 26, 2023 | 2:45 PM | 4:00 PM | Game | Mandt Community Center | vs. Madison |
| Tuesday | February 28, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Thursday | March 2, 2023 | 5:00 PM | 5:15 PM | Meeting | Fenton Forum Ice Arena | |
| Thursday | March 2, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Saturday | March 4, 2023 | 2:30 PM | 3:30 PM | Practice | Rec Plex Rink A | |
| Sunday | March 5, 2023 | 11:25 AM | 12:55 PM | Game | Centene Community Ice Center | vs. Blues |
| Tuesday | March 7, 2023 | 5:30 PM | 6:30 PM | Meeting | Fenton Forum Ice Arena | |
| Tuesday | March 7, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton |

