| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 13, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Thursday | June 16, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Monday | June 20, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Thursday | June 23, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Monday | June 27, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Thursday | July 7, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Monday | July 11, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Thursday | July 14, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Monday | July 18, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Thursday | July 21, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Monday | July 25, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Thursday | July 28, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training Co. | |
| Thursday | August 4, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training | |
| Tuesday | August 9, 2022 | 5:30 PM | 6:30 PM | Practice | Fenton | |
| Thursday | August 11, 2022 | 7:00 PM | 8:00 PM | Training | Power Play Personal Training | |
| Friday | August 12, 2022 | 5:45 PM | 6:45 PM | Practice | Brentwood | |
| Saturday | August 13, 2022 | 3:15 PM | 4:15 PM | Practice | Kirkwood | |
| Sunday | August 14, 2022 | 12:20 PM | 1:20 PM | Practice | Brentwood | |
| Monday | August 15, 2022 | 6:30 PM | 7:30 PM | Other | Affton Ice Rink | |
| Monday | August 15, 2022 | 7:30 PM | 8:30 PM | Practice | Affton | |
| Tuesday | August 16, 2022 | 7:10 PM | 8:10 PM | Practice | Wentzville Grey Rink | 12U |
| Thursday | August 18, 2022 | 6:40 PM | 7:40 PM | Practice | Affton | |
| Saturday | August 20, 2022 | 10:00 AM | 11:00 AM | Training | Power Play Personal Training | |
| Sunday | August 21, 2022 | 12:20 PM | 1:20 PM | Practice | Brentwood | |
| Monday | August 22, 2022 | 8:15 PM | 9:15 PM | Practice | Rec Plex Rink A | |
| Tuesday | August 23, 2022 | 6:30 PM | 6:55 PM | Other | St. Peters Rec-Plex | |
| Tuesday | August 23, 2022 | 7:30 PM | 8:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | August 24, 2022 | 8:10 PM | 9:10 PM | Practice | Wentzville Blue Rink | |
| Sunday | August 28, 2022 | 10:00 AM | 11:30 AM | Game | Fenton Forum Ice Arena | @ Affton 14U Prospects |
| Sunday | August 28, 2022 | 4:00 PM | 5:00 PM | Practice | Rec Plex Rink A | |
| Tuesday | August 30, 2022 | 6:15 PM | 7:15 PM | Practice | Brentwood | |
| Thursday | September 1, 2022 | 6:30 PM | 7:30 PM | Other | St. Peters Rec-Plex | |
| Thursday | September 1, 2022 | 7:30 PM | 8:30 PM | Practice | Rec Plex Rink A | |
| Friday | September 2, 2022 | 7:30 PM | 9:00 PM | Game | Rec Plex Rink B | vs. Carolina Jr Hurricanes 09 AAA |
| Saturday | September 3, 2022 | 8:00 AM | 9:30 AM | Game | Rec Plex Rink B | vs. Carolina Jr Hurricanes 09 AAA |
| Saturday | September 3, 2022 | 1:30 PM | 3:00 PM | Game | Rec Plex Rink B | vs. Chicago Fury 09 AAA |
| Saturday | September 3, 2022 | 6:00 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Sunday | September 4, 2022 | 8:00 AM | 9:30 AM | Game | Rec Plex Rink A | vs. Chicago Fury 09 AAA |
| Sunday | September 4, 2022 | 12:00 PM | 1:30 PM | Game | Rec Plex Rink B | vs. Carolina Jr. Hurricanes 09 AAA |
| Tuesday | September 6, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Thursday | September 8, 2022 | 6:00 PM | 6:25 PM | Other | Fenton Forum Ice Arena | |
| Thursday | September 8, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Friday | September 9, 2022 | 3:00 PM | 4:30 PM | Game | Rec Plex Rink A | vs. Milwaukee Jr. Admirals 09 AAA |
| Sunday | September 11, 2022 | 11:30 AM | 12:30 PM | Practice | Rec Plex Rink B | |
| Monday | September 12, 2022 | 5:10 PM | 6:10 PM | Practice | Mills | |
| Wednesday | September 14, 2022 | 9:00 PM | 10:00 PM | Practice | Rec Plex Rink A | |
| Thursday | September 15, 2022 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Saturday | September 17, 2022 | 6:45 PM | 8:00 PM | Game | Wentzville Grey Rink | vs. Madison Capitals 09 AAA |
| Sunday | September 18, 2022 | 9:45 AM | 11:15 AM | Game | Wentzville Blue Rink | vs. Madison Capitals 09 AAA |
| Sunday | September 18, 2022 | 1:15 PM | 2:45 PM | Game | Rec Plex Rink B | vs. Madison Capitals 09 AAA |
| Wednesday | September 21, 2022 | 7:10 PM | 8:10 PM | Practice | Wentzville Grey Rink | |
| Thursday | September 22, 2022 | 5:00 PM | 6:00 PM | Training | Power Play Personal Training | |
| Thursday | September 22, 2022 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Saturday | September 24, 2022 | 2:45 PM | 3:45 PM | Practice | Rec Plex Rink A | |
| Sunday | September 25, 2022 | 11:30 AM | 12:30 PM | Practice | Rec Plex Rink B | |
| Monday | September 26, 2022 | 7:30 PM | 8:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | September 27, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Thursday | September 29, 2022 | 5:00 PM | 6:00 PM | Training | Power Play Personal Training | |
| Saturday | October 1, 2022 | 10:00 AM | 11:00 AM | Training | Power Play Personal Training | |
| Monday | October 3, 2022 | 7:30 PM | 8:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | October 4, 2022 | 5:15 PM | 5:55 PM | Training | Power Play Personal Training | |
| Tuesday | October 4, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Thursday | October 6, 2022 | 5:00 PM | 5:20 PM | Other | Fenton Forum Ice Arena | |
| Thursday | October 6, 2022 | 5:50 PM | 7:20 PM | Practice | Fenton | |
| Saturday | October 8, 2022 | 9:00 AM | 9:25 AM | Other | Hilton Garden Inn Frisco | |
| Saturday | October 8, 2022 | 2:15 PM | 3:15 PM | Game | Childrens heathstar Center | @ Bobcats Elite |
| Saturday | October 8, 2022 | 6:45 PM | 7:45 PM | Game | children health star center | @ NY Saints |
| Sunday | October 9, 2022 | 8:00 AM | 9:15 AM | Game | Children's Health StarCenter | vs. Dallas Stars |
| Sunday | October 9, 2022 | 3:45 PM | 5:00 PM | Game | Children's Health StarCenter | vs. California Golden Bears |
| Monday | October 10, 2022 | 8:15 AM | 9:30 AM | Game | Children's Health StarCenter | vs. Oakland Jr Grizzlies |
| Wednesday | October 12, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Thursday | October 13, 2022 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Friday | October 14, 2022 | 6:30 PM | 7:40 PM | Game | Seven Bridges Ice Arena | vs. Team Illinois |
| Saturday | October 15, 2022 | 11:40 AM | 12:40 PM | Game | Arctic Ice Arena | @ Chi Fury |
| Saturday | October 15, 2022 | 3:40 PM | 4:40 PM | Game | Arctic Ice Arena | @ Chicago Fury |
| Sunday | October 16, 2022 | 10:10 AM | 11:10 AM | Game | Arctic Ice Arena | @ Chicago Fury |
| Tuesday | October 18, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Thursday | October 20, 2022 | 6:40 PM | 8:10 PM | Game | Centene Community Ice Center | vs. Stl Blues |
| Saturday | October 22, 2022 | 11:00 AM | 12:00 PM | Training | Power Play Personal Training | |
| Saturday | October 22, 2022 | 2:30 PM | 4:15 PM | Practice | Rec Plex Rink A | |
| Sunday | October 23, 2022 | 12:15 PM | 1:15 PM | Practice | Rec Plex Rink A | |
| Tuesday | October 25, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Thursday | October 27, 2022 | 4:55 PM | 5:15 PM | Training | Fenton Forum Ice Arena | |
| Thursday | October 27, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Friday | October 28, 2022 | 3:00 PM | 4:30 PM | Game | Rec Plex Rink A | vs. Nashville Preds |
| Friday | October 28, 2022 | 7:45 PM | 9:15 PM | Game | Rec Plex Rink A | vs. Nashville Preds |
| Saturday | October 29, 2022 | 11:00 AM | 12:00 PM | Training | Power Play Personal Training | |
| Tuesday | November 1, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Thursday | November 3, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Saturday | November 5, 2022 | 11:00 AM | 12:00 PM | Training | Power Play Personal Training | |
| Saturday | November 5, 2022 | 2:30 PM | 3:30 PM | Practice | Rec Plex Rink A | |
| Tuesday | November 8, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Wednesday | November 9, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Friday | November 11, 2022 | 9:45 AM | 11:15 AM | Game | Ford Ice Center Bellevue | vs. Middlesex Islanders 09 AAA |
| Friday | November 11, 2022 | 3:15 PM | 4:30 PM | Game | Ford Ice Center Bellevue | @ Nashville Preds |
| Saturday | November 12, 2022 | 11:30 AM | 1:00 PM | Game | Ford Ice Center Bellevue | vs. Alaska Oilers |
| Saturday | November 12, 2022 | 4:30 PM | 6:00 PM | Game | Ford Ice Center Bellevue | @ Nashville Jr. Predators |
| Sunday | November 13, 2022 | 7:30 AM | 9:00 AM | Game | Ford Ice Center Bellevue | vs. Middlesex Islanders 09 AAA |
| Tuesday | November 15, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Wednesday | November 16, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | 14U |
| Thursday | November 17, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Friday | November 18, 2022 | 4:30 PM | 6:00 PM | Game | St. Peters Rec-Plex | vs. Jersey Shore Whalers 09 AAA |
| Saturday | November 19, 2022 | 2:00 PM | 3:00 PM | Game | St. Peters Rec-Plex | @ Indiana Elite 09 AAA |
| Saturday | November 19, 2022 | 8:00 PM | 9:00 PM | Game | St. Peters Rec-Plex | vs. Tri State Spartans 09 AAA |
| Sunday | November 20, 2022 | 11:00 AM | 12:00 PM | Game | St. Peters | @ Indiana Elite |
| Tuesday | November 22, 2022 | 5:00 PM | 6:00 PM | Training | Power Play Personal Training | |
| Tuesday | November 22, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Wednesday | November 23, 2022 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Saturday | November 26, 2022 | 3:45 PM | 4:45 PM | Practice | Rec Plex Rink A | |
| Tuesday | November 29, 2022 | 5:00 PM | 6:00 PM | Training | Power Play Personal Training | |
| Tuesday | November 29, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Thursday | December 1, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Sunday | December 4, 2022 | 10:15 AM | 11:45 AM | Game | Rec Plex Rink A | vs. Affton 14U Prospects |
| Sunday | December 4, 2022 | 7:15 PM | 8:30 PM | Extra-Practice | Brentwood Ice Rink | |
| Tuesday | December 6, 2022 | 5:00 PM | 6:00 PM | Training | Power Play Personal Training | |
| Tuesday | December 6, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Wednesday | December 7, 2022 | 8:15 PM | 9:15 PM | Practice | Rec Plex Rink A | |
| Sunday | December 11, 2022 | 8:45 PM | 10:00 PM | Practice | Brentwood | |
| Monday | December 12, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 12U |
| Tuesday | December 13, 2022 | 5:00 PM | 6:00 PM | Training | Power Play Personal Training | |
| Tuesday | December 13, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Thursday | December 15, 2022 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Friday | December 16, 2022 | 6:00 PM ET | 7:15 PM ET | Game | Indy Fuel Tank | @ Victory Honda 09 AAA |
| Saturday | December 17, 2022 | 1:25 PM ET | 2:40 PM ET | Game | Indy Fuel Tank | @ Pittsburgh Esmark Stars 09 AAA |
| Saturday | December 17, 2022 | 7:10 PM ET | 8:25 PM ET | Game | Pop Weaver Youth Pavilion | vs. Victory Honda 09 AAA |
| Sunday | December 18, 2022 | 8:35 AM ET | 9:50 AM ET | Game | Indy Fuel Tank | @ Indiana Elite 09 AAA |
| Sunday | December 18, 2022 | 1:40 PM ET | 2:40 PM ET | Game | Pop Weaver Youth Pavilion | vs. Pittsburgh Esmark Stars 09 AAA |
| Tuesday | December 20, 2022 | 5:00 PM | 6:00 PM | Training | Power Play Personal Training | |
| Tuesday | December 20, 2022 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Wednesday | December 21, 2022 | 6:30 PM | 7:45 PM | Practice | Rec Plex Rink A | |
| Thursday | December 22, 2022 | 7:45 PM | 9:15 PM | Practice | Rec Plex Rink A | |
| Tuesday | December 27, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Wednesday | December 28, 2022 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | |
| Thursday | December 29, 2022 | 5:50 PM | 7:20 PM | Practice | Fenton | |
| Monday | January 2, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 14U |
| Tuesday | January 3, 2023 | 6:00 PM | 7:00 PM | Other | Fenton Forum Ice Arena | |
| Tuesday | January 3, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Thursday | January 5, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Saturday | January 7, 2023 | 12:30 PM | 1:30 PM | Game | Bob Suter's Capitol Ice Arena | @ Madison Capitals 09 AAA |
| Saturday | January 7, 2023 | 7:10 PM | 8:10 PM | Game | Bob Suter's Capitol Ice Arena | @ Madison Capitals 09 AAA |
| Sunday | January 8, 2023 | 9:00 AM | 10:00 AM | Game | Bob Suter's Capitol Ice Arena | @ Madison Capitals 09 AAA |
| Monday | January 9, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 12U |
| Tuesday | January 10, 2023 | 7:45 PM | 9:15 PM | Game | Rec Plex Rink A | vs. MO Hockey League Game AAA Blues |
| Thursday | January 12, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Sunday | January 15, 2023 | 11:00 AM | 12:00 PM | Practice | Rec Plex Rink A | |
| Monday | January 16, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 11U |
| Tuesday | January 17, 2023 | 5:00 PM | 5:45 PM | Training | Power Play Personal Training | |
| Tuesday | January 17, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Thursday | January 19, 2023 | 6:30 PM | 8:00 PM | Game | Rec Plex Rink A | vs. MO Hockey Tier I Game vs AAA Blues |
| Friday | January 20, 2023 | 10:30 AM | 11:45 AM | Game | Nelson Center Ice Rink | vs. Tri State Spartans |
| Friday | January 20, 2023 | 3:30 PM | 4:45 PM | Game | Nelson Center Ice Rink | vs. Belle Tire |
| Saturday | January 21, 2023 | 12:15 PM | 1:30 PM | Game | Nelson Center Ice Rink | @ Tri State |
| Sunday | January 22, 2023 | 9:30 AM | 10:45 AM | Game | Nelson Center Ice Rink | @ Belle Tire |
| Tuesday | January 24, 2023 | 5:00 PM | 5:45 PM | Training | Power Play Personal Training | |
| Tuesday | January 24, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Wednesday | January 25, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 11U |
| Thursday | January 26, 2023 | 4:50 PM | 5:50 PM | Other | Fenton Forum Ice Arena | |
| Thursday | January 26, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Saturday | January 28, 2023 | 11:00 AM | 12:30 PM | Game | Rec Plex Rink A | vs. Nashville Warriors |
| Saturday | January 28, 2023 | 5:20 PM | 6:50 PM | Game | Mills | vs. Nashville Warriors |
| Sunday | January 29, 2023 | 9:00 AM | 10:30 AM | Game | Rec Plex Rink A | vs. Nashville Warriors |
| Tuesday | January 31, 2023 | 5:00 PM | 5:45 PM | Training | Power Play Personal Training | |
| Tuesday | January 31, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Wednesday | February 1, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Friday | February 3, 2023 | 1:00 PM ET | 2:15 PM ET | Game | Robert Morris University Island Sports Center | vs. Jersey Whalers |
| Friday | February 3, 2023 | 8:30 PM ET | 9:45 PM ET | Game | Robert Morris University Island Sports Center | vs. Esmark Stars |
| Saturday | February 4, 2023 | 4:00 PM ET | 5:15 PM ET | Game | Robert Morris University Island Sports Center | @ Omaha Mastery |
| Sunday | February 5, 2023 | 10:30 AM ET | 11:45 AM ET | Game | Robert Morris University Island Sports Center | vs. Jersey Whalers |
| Tuesday | February 7, 2023 | 5:00 PM | 5:45 PM | Training | Power Play Personal Training | |
| Tuesday | February 7, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Wednesday | February 8, 2023 | 6:30 PM | 7:30 PM | Practice | Rec Plex Rink A | 14U |
| Thursday | February 9, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Sunday | February 12, 2023 | 6:00 PM | 7:00 PM | Practice | Brentwood | |
| Tuesday | February 14, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Thursday | February 16, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Saturday | February 18, 2023 | 12:30 PM ET | 1:45 PM ET | Game | 121 Donald Lynch Blvd | vs. New Jersey Avalanche |
| Saturday | February 18, 2023 | 8:20 PM ET | 9:35 PM ET | Game | 121 Donald Lynch Blvd | @ Rocky Mountain Roughriders |
| Sunday | February 19, 2023 | TBD | TBD | Game | 121 Donald Lynch Blvd | vs. TBD |
| Sunday | February 19, 2023 | 1:30 PM ET | 2:45 PM ET | Game | 121 Donald Lynch Blvd | @ Islanders Hockey Club Elite |
| Monday | February 20, 2023 | TBD | TBD | Game | Boston | @ TBA |
| Tuesday | February 21, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Thursday | February 23, 2023 | 5:50 PM | 6:50 PM | Practice | Fenton | |
| Friday | February 24, 2023 | 7:50 PM | 9:20 PM | Game | Mills | vs. Milwaukee Jr. Admirals |
| Saturday | February 25, 2023 | 7:10 PM | 8:40 PM | Game | Mills | vs. Milwaukee Jr. Admirals |
| Tuesday | February 28, 2023 | 7:00 PM | 8:00 PM | Practice | Fenton | |
| Thursday | March 2, 2023 | 8:10 PM | 9:10 PM | Practice | Fenton | |
| Saturday | March 4, 2023 | 5:00 PM | 6:00 PM | Practice | Rec Plex Rink A | |
| Sunday | March 5, 2023 | 3:15 PM | 4:30 PM | Game | Centene Community Ice Center | @ AAA blues |
| Tuesday | March 7, 2023 | 7:45 PM | 8:45 PM | Practice | Rec Plex Rink A | |
| Wednesday | April 5, 2023 | 8:15 PM | 9:15 PM | Extra-Practice | St. Peters Rec-Plex | |
| Saturday | April 8, 2023 | 11:45 AM | 1:00 PM | Game | St. Peters Rec-Plex | vs. Carshield Spring Game |
| Wednesday | April 12, 2023 | 5:45 PM | 6:45 PM | Extra-Practice | St. Peters Rec-Plex | |
| Thursday | April 13, 2023 | 5:30 PM | 6:45 PM | Game | St. Peters Rec-Plex | vs. Carshield Spring game |
| Tuesday | April 18, 2023 | 7:00 PM | 8:00 PM | Extra-Practice | St. Peters Rec-Plex | |
| Thursday | April 20, 2023 | 7:00 PM | 8:15 PM | Game | St. Peters Rec-Plex | vs. Carshield spring game |
| Tuesday | April 25, 2023 | 5:45 PM | 6:45 PM | Extra-Practice | St. Peters Rec-Plex | |
| Thursday | April 27, 2023 | 7:00 PM | 8:15 PM | Game | St. Peters Rec-Plex | vs. Carshield Spring game |
| Monday | May 1, 2023 | 8:30 PM | 9:30 PM | Game | St. Peters Rec-Plex | vs. Carshield Spring Game |
| Thursday | May 4, 2023 | 5:45 PM | 7:00 PM | Game | St. Peters Rec-Plex | vs. Carshield Spring Game |
| Tuesday | May 9, 2023 | 6:45 PM | 8:00 PM | Game | St. Peters Rec-Plex | vs. Carshield Spring Game |
| Thursday | May 11, 2023 | 6:15 PM | 7:30 PM | Game | St. Peters Rec-Plex | vs. Carshield Spring Game |

