Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
20 | DeGroat, Alex | 24 | 8 | 8 | 16 | 0.7 | 0 |
37 | Collett Jr., Jeff | 24 | 0 | 1 | 1 | 0.0 | 0 |
13 | Williams, Jason | 24 | 3 | 4 | 7 | 0.3 | 0 |
93 | Price, Brady | 24 | 3 | 5 | 8 | 0.3 | 0 |
67 | Simon, Gavin | 24 | 1 | 3 | 4 | 0.2 | 0 |
19 | Uglow, Bryce | 24 | 5 | 3 | 8 | 0.3 | 0 |
57 | Grupe, Dillen | 24 | 3 | 2 | 5 | 0.2 | 0 |
23 | Pickett, Thomas | 24 | 1 | 2 | 3 | 0.1 | 0 |
55 | Kozma, Chase | 24 | 1 | 0 | 1 | 0.0 | 0 |
21 | Wilson, Alec | 24 | 5 | 6 | 11 | 0.5 | 0 |
39 | Jensen, Miles | 24 | 0 | 0 | 0 | 0.0 | 0 |
33 | Bely, Andrew | 24 | 0 | 0 | 0 | 0.0 | 0 |
2 | DeStefano, Finn | 24 | 0 | 2 | 2 | 0.1 | 0 |
12 | Saunders, Thomas | 24 | 0 | 4 | 4 | 0.2 | 0 |
9 | Muenz, Matty | 24 | 6 | 10 | 16 | 0.7 | 0 |
96 | Price, Karson | 24 | 3 | 0 | 3 | 0.1 | 0 |
7 | Nappier, Mitchell | 24 | 3 | 1 | 4 | 0.2 | 0 |
29 | Abron, Wesley | 24 | 1 | 1 | 2 | 0.1 | 0 |
86 | Hobson, Devon | 24 | 6 | 1 | 7 | 0.3 | 0 |
18 | Duy, Carter | 24 | 5 | 4 | 9 | 0.4 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
39 | Jensen, Miles | 7 | 6 | 3 | 3 | 0 | 1 | 15 | 2.5 | 360 |
33 | Bely, Andrew | 14 | 13 | 6 | 7 | 0 | 0 | 30 | 2.5 | 720 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |